Description
VW Part Number: 3B0121321
Febi Bilstein Part Number: 40722
Brand: Febi Bilstein Made in Germany
Warranty: 24 months
Internet: http://www.febi.com
Criteria
Thickness: 32.0 mm
Outer diameter: 87.0 mm
Colour: Blue
Opening Pressure: 1.5 bar
General Information
for coolant expansion tank
For the following vehicles
Vehicle Model year kW HP cc Design
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TSI 12.2010 - 118 160 1984 Ute
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 09.2010 - 10.2013 90 122 1968 Ute
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 4motion 09.2010 - 10.2013 90 122 1968 Ute
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 07.2012 - 10.2016 103 140 1968 Ute
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 TDI 4motion 06.2012 - 103 140 1968 Ute
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 09.2010 - 120 163 1968 Ute
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motion 09.2010 - 120 163 1968 Ute
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 11.2011 - 132 180 1968 Ute
AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motion 11.2011 - 132 180 1968 Ute
AMAROK Cab Chassis (S1B) 2.0 TDI 09.2011 - 90 122 1968 Cab Chassis
AMAROK Cab Chassis (S1B) 2.0 TDI 4motion 09.2011 - 120 163 1968 Cab Chassis
BEETLE (5C1, 5C2) 1.2 TSI 07.2011 - 07.2019 77 105 1197 Hatchback
BEETLE (5C1, 5C2) 1.4 TSI 10.2011 - 07.2016 118 160 1390 Hatchback
BEETLE (5C1, 5C2) 2.0 TSI
Engine Code: CBFA, CCTA
More information 04.2011 - 07.2016 147 200 1984 Hatchback
BEETLE (5C1, 5C2) 2.0 TSI
Model year to: 09.2013
More information 12.2012 - 07.2019 155 211 1984 Hatchback
BEETLE (5C1, 5C2) 2.5 04.2011 - 07.2019 125 170 2480 Hatchback
BEETLE (5C1, 5C2) 1.6 TDI 10.2011 - 07.2016 77 105 1598 Hatchback
BEETLE (5C1, 5C2) 2.0 TDI 04.2011 - 07.2016 103 140 1968 Hatchback
BEETLE Convertible (5C7, 5C8) 1.2 TSI 12.2011 - 07.2019 77 105 1197 Convertible
BEETLE Convertible (5C7, 5C8) 1.4 TSI
Engine Code: CAVD, CTKA, CTHD
More information 12.2011 - 07.2016 118 160 1390 Convertible
BEETLE Convertible (5C7, 5C8) 2.0 TSI
Engine Code: CBFA, CCTA
More information 12.2011 - 07.2016 147 200 1984 Convertible
BEETLE Convertible (5C7, 5C8) 2.0 TSI
Model year to: 09.2013
More information 12.2012 - 07.2019 155 210 1984 Convertible
BEETLE Convertible (5C7, 5C8) 1.6 TDI 12.2011 - 07.2016 77 105 1598 Convertible
BEETLE Convertible (5C7, 5C8) 2.0 TDI 04.2012 - 07.2016 103 140 1968 Convertible
BORA (1J2) 1.8 T
Engine Code: AWP
More information 03.2002 - 05.2005 132 180 1781 Sedan
BORA (1J2) 2.0
Engine Code: BBW
More information 10.1998 - 12.2013 85 115 1984 Sedan
BORA (1J2) 1.9 TDI
Engine Code: ALH
More information 10.1998 - 05.2005 66 90 1896 Sedan
CADDY III Wagon (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI 09.2010 - 05.2015 63 86 1197 Wagon
CADDY III Wagon (2KB, 2KJ, 2CB, 2CJ) 1.2 TSI 09.2010 - 05.2015 77 105 1197 Wagon
CADDY III Wagon (2KB, 2KJ, 2CB, 2CJ) 1.4 03.2004 - 05.2006 55 75 1390 Wagon
CADDY III Wagon (2KB, 2KJ, 2CB, 2CJ) 1.4 05.2006 - 08.2010 59 80 1390 Wagon
CADDY III Wagon (2KB, 2KJ, 2CB, 2CJ) 1.6 04.2004 - 05.2015 75 102 1595 Wagon
CADDY III Wagon (2KB, 2KJ, 2CB, 2CJ) 1.6 BiFuel 05.2011 - 05.2015 75 102 1595 Wagon
CADDY III Wagon (2KB, 2KJ, 2CB, 2CJ) 2.0 EcoFuel 04.2006 - 05.2015 80 109 1984 Wagon
CADDY III Wagon (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 09.2005 - 08.2010 55 75 1896 Wagon
CADDY III Wagon (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 04.2004 - 08.2010 77 105 1896 Wagon
CADDY III Wagon (2KB, 2KJ, 2CB, 2CJ) 1.9 TDI 4motion 05.2008 - 08.2010 77 105 1896 Wagon
CADDY III Wagon (2KB, 2KJ, 2CB, 2CJ) 2.0 SDI 03.2004 - 08.2010 51 70 1968 Wagon
CADDY III Wagon (2KB, 2KJ, 2CB, 2CJ) 2.0 TDI 09.2007 - 08.2010 103 140 1968 Wagon
CADDY III Van (2KA, 2KH, 2CA, 2CH) 1.2 TSI 09.2010 - 05.2015 63 86 1197 Van
CADDY III Van (2KA, 2KH, 2CA, 2CH) 1.2 TSI 09.2010 - 05.2015 77 105 1197 Van
CADDY III Van (2KA, 2KH, 2CA, 2CH) 1.4 03.2004 - 05.2006 55 75 1390 Van
CADDY III Van (2KA, 2KH, 2CA, 2CH) 1.4 05.2006 - 08.2010 59 80 1390 Van
CADDY III Van (2KA, 2KH, 2CA, 2CH) 1.6 04.2004 - 05.2015 75 102 1595 Van
CADDY III Van (2KA, 2KH, 2CA, 2CH) 1.6 BiFuel 05.2011 - 05.2015 75 102 1595 Van
CADDY III Van (2KA, 2KH, 2CA, 2CH) 2.0 EcoFuel 04.2006 - 05.2015 80 109 1984 Van
CADDY III Van (2KA, 2KH, 2CA, 2CH) 1.9 TDI 09.2005 - 08.2010 55 75 1896 Van
CADDY III Van (2KA, 2KH, 2CA, 2CH) 1.9 TDI 04.2004 - 08.2010 77 105 1896 Van
CADDY III Van (2KA, 2KH, 2CA, 2CH) 1.9 TDI 4motion 11.2008 - 08.2010 77 105 1896 Van
CADDY III Van (2KA, 2KH, 2CA, 2CH) 2.0 SDI 03.2004 - 08.2010 51 70 1968 Van
CADDY III Van (2KA, 2KH, 2CA, 2CH) 2.0 TDI 09.2007 - 08.2010 103 140 1968 Van
CADDY IV Wagon (SAB, SAJ) 1.4 TSI 05.2015 - 92 125 1395 Wagon
CADDY IV Van (SAA, SAH) 1.2 TSI 06.2015 - 62 84 1197 Van
CADDY IV Van (SAA, SAH) 1.4 TSI 05.2015 - 92 125 1395 Van
EOS (1F7, 1F8) 1.4 TSI 11.2007 - 08.2015 90 122 1390 Convertible
EOS (1F7, 1F8) 1.4 TSI 05.2008 - 08.2015 118 160 1390 Convertible
EOS (1F7, 1F8) 1.6 FSI 06.2006 - 05.2008 85 115 1598 Convertible
EOS (1F7, 1F8) 2.0 FSI 03.2006 - 05.2008 110 150 1984 Convertible
EOS (1F7, 1F8) 2.0 TFSI 03.2006 - 08.2015 147 200 1984 Convertible
EOS (1F7, 1F8) 2.0 TSI 11.2009 - 08.2015 155 210 1984 Convertible
EOS (1F7, 1F8) 3.2 V6 06.2006 - 05.2009 184 250 3189 Convertible
EOS (1F7, 1F8) 3.6 V6 05.2009 - 11.2010 191 260 3597 Convertible
EOS (1F7, 1F8) 2.0 TDI 11.2010 - 08.2015 100 136 1968 Convertible
EOS (1F7, 1F8) 2.0 TDI 06.2006 - 05.2008 103 140 1968 Convertible
EOS (1F7, 1F8) 2.0 TDI 16V 05.2008 - 08.2015 103 140 1968 Convertible
FOX Hatchback (5Z1, 5Z3, 5Z4) 1.2 04.2005 - 07.2011 40 55 1198 Hatchback
FOX Hatchback (5Z1, 5Z3, 5Z4) 1.2 09.2010 - 12.2011 44 60 1198 Hatchback
FOX Hatchback (5Z1, 5Z3, 5Z4) 1.4
Chassis no. to: 5Z-60047 400, 5Z-64094 000
Chassis no. from: 5Z-60047 401, 5Z-94094 001
Vehicle Equipment: For vehicles without air conditioning
More information 04.2005 - 12.2009 55 75 1390 Hatchback
FOX Hatchback (5Z1, 5Z3, 5Z4) 1.4 TDI 04.2005 - 12.2009 51 70 1422 Hatchback
GOLF IV (1J1) 1.9 TD 10.1997 - 09.1999 55 75 1896 Hatchback
GOLF V (1K1) 1.4 16V 10.2003 - 05.2006 55 75 1390 Hatchback
GOLF V (1K1) 1.4 16V 05.2006 - 11.2008 59 80 1390 Hatchback
GOLF V (1K1) 1.4 FSI 10.2003 - 07.2006 66 90 1390 Hatchback
GOLF V (1K1) 1.4 TSI 05.2007 - 11.2008 90 122 1390 Hatchback
GOLF V (1K1) 1.4 TSI 05.2006 - 11.2008 103 140 1390 Hatchback
GOLF V (1K1) 1.4 TSI 11.2005 - 11.2008 125 170 1390 Hatchback
GOLF V (1K1) 1.6 01.2004 - 11.2008 75 102 1595 Hatchback
GOLF V (1K1) 1.6 FSI 10.2003 - 07.2008 85 115 1598 Hatchback
GOLF V (1K1) 2.0 FSI 01.2004 - 11.2008 110 150 1984 Hatchback
GOLF V (1K1) 2.0 FSI 4motion 08.2004 - 11.2008 110 150 1984 Hatchback
GOLF V (1K1) 2.0 GTI 10.2004 - 02.2009 147 200 1984 Hatchback
GOLF V (1K1) 2.0 GTI 09.2006 - 12.2008 169 230 1984 Hatchback
GOLF V (1K1) 3.2 09.2005 - 11.2008 184 250 3189 Hatchback
GOLF V (1K1) 3.2 R32 4motion 11.2005 - 11.2008 184 250 3189 Hatchback
GOLF V (1K1) 1.9 TDI 05.2004 - 11.2008 66 90 1896 Hatchback
GOLF V (1K1) 1.9 TDI 10.2003 - 11.2008 77 105 1896 Hatchback
GOLF V (1K1) 1.9 TDI 4motion 08.2004 - 11.2008 77 105 1896 Hatchback
GOLF V (1K1) 2.0 SDI 01.2004 - 11.2008 55 75 1968 Hatchback
GOLF V (1K1) 2.0 TDI 10.2003 - 11.2008 100 136 1968 Hatchback
GOLF V (1K1) 2.0 TDI 12.2004 - 11.2008 103 140 1968 Hatchback
GOLF V (1K1) 2.0 TDI 4motion 08.2004 - 11.2008 103 140 1968 Hatchback
GOLF V (1K1) 2.0 TDI 16V 10.2003 - 11.2008 103 140 1968 Hatchback
GOLF V (1K1) 2.0 TDI 16V 4motion 08.2004 - 11.2008 103 140 1968 Hatchback
GOLF V (1K1) 2.0 TDI 11.2005 - 11.2008 125 170 1968 Hatchback
GOLF V Variant (1K5) 1.4 06.2007 - 07.2009 59 80 1390 Wagon
GOLF V Variant (1K5) 1.4 TSI 06.2007 - 07.2009 90 122 1390 Wagon
GOLF V Variant (1K5) 1.4 TSI 06.2007 - 07.2009 103 140 1390 Wagon
GOLF V Variant (1K5) 1.4 TSI 07.2008 - 07.2009 118 160 1390 Wagon
GOLF V Variant (1K5) 1.4 TSI 06.2007 - 07.2009 125 170 1390 Wagon
GOLF V Variant (1K5) 1.6 06.2007 - 07.2009 75 102 1595 Wagon
GOLF V Variant (1K5) 2.0
Engine Code: CAWB, BWA
More information 06.2007 - 07.2009 147 200 1984 Wagon
GOLF V Variant (1K5) 1.9 TDI 06.2007 - 07.2009 77 105 1896 Wagon
GOLF V Variant (1K5) 1.9 TDI 4motion 01.2008 - 07.2009 77 105 1896 Wagon
GOLF V Variant (1K5) 2.0 TDI 06.2007 - 07.2009 100 136 1968 Wagon
GOLF V Variant (1K5) 2.0 TDI 06.2007 - 07.2009 103 140 1968 Wagon
GOLF V Variant (1K5) 2.0 TDI 16V
Engine Code: BKD
More information 06.2007 - 07.2009 103 140 1968 Wagon
GOLF VI (5K1) 1.2 TSI 05.2010 - 11.2012 63 86 1197 Hatchback
GOLF VI (5K1) 1.2 TSI 11.2008 - 11.2012 77 105 1197 Hatchback
GOLF VI (5K1) 1.4 10.2008 - 11.2012 59 80 1390 Hatchback
GOLF VI (5K1) 1.4 TSI 10.2008 - 11.2012 90 122 1390 Hatchback
GOLF VI (5K1) 1.4 TSI 10.2008 - 11.2012 118 160 1390 Hatchback
GOLF VI (5K1) 1.6 10.2008 - 11.2012 75 102 1595 Hatchback
GOLF VI (5K1) 1.6 BiFuel 03.2009 - 11.2012 75 102 1595 Hatchback
GOLF VI (5K1) 1.6 MultiFuel 10.2008 - 11.2012 75 102 1595 Hatchback
GOLF VI (5K1) 1.8 TSI 06.2009 - 01.2011 118 160 1798 Hatchback
GOLF VI (5K1) 2.0 GTi 04.2009 - 11.2012 155 210 1984 Hatchback
GOLF VI (5K1) 2.0 GTi 05.2011 - 11.2012 173 235 1984 Hatchback
GOLF VI (5K1) 2.0 R 4motion 11.2009 - 11.2013 188 256 1984 Hatchback
GOLF VI (5K1) 2.0 R 4motion 11.2009 - 11.2012 199 270 1984 Hatchback
GOLF VI (5K1) 1.6 TDI 02.2009 - 11.2012 66 90 1598 Hatchback
GOLF VI (5K1) 1.6 TDI 02.2009 - 11.2012 77 105 1598 Hatchback
GOLF VI (5K1) 2.0 TDI 10.2008 - 11.2012 81 110 1968 Hatchback
GOLF VI (5K1) 2.0 TDI 10.2008 - 11.2012 100 136 1968 Hatchback
GOLF VI (5K1) 2.0 TDI 10.2008 - 05.2013 103 140 1968 Hatchback
GOLF VI (5K1) 2.0 TDI 4motion 05.2009 - 11.2012 103 140 1968 Hatchback
GOLF VI (5K1) 2.0 TDI 04.2009 - 11.2012 125 170 1968 Hatchback
GOLF VI Variant (AJ5) 1.2 TSI 07.2010 - 07.2013 63 86 1197 Wagon
GOLF VI Variant (AJ5) 1.2 TSI 07.2009 - 07.2013 77 105 1197 Wagon
GOLF VI Variant (AJ5) 1.4 07.2009 - 07.2013 59 80 1390 Wagon
GOLF VI Variant (AJ5) 1.4 TSI 07.2009 - 07.2013 90 122 1390 Wagon
GOLF VI Variant (AJ5) 1.4 TSI 07.2009 - 07.2013 118 160 1390 Wagon
GOLF VI Variant (AJ5) 1.6 07.2009 - 07.2013 75 102 1595 Wagon
GOLF VI Variant (AJ5) 2.0 TSI 07.2009 - 07.2013 147 200 1984 Wagon
GOLF VI Variant (AJ5) 1.6 TDI 12.2009 - 07.2013 66 90 1598 Wagon
GOLF VI Variant (AJ5) 1.6 TDI 07.2009 - 07.2013 77 105 1598 Wagon
GOLF VI Variant (AJ5) 1.6 TDI 4motion 07.2009 - 07.2013 77 105 1598 Wagon
GOLF VI Variant (AJ5) 2.0 TDI 01.2010 - 07.2013 81 110 1968 Wagon
GOLF VI Variant (AJ5) 2.0 TDI
Engine Code: CFHC, CJAA
More information 07.2009 - 07.2013 103 140 1968 Wagon
GOLF VI Convertible (517) 1.2 TSI 03.2011 - 05.2016 77 105 1197 Convertible
GOLF VI Convertible (517) 1.4 TSI 11.2011 - 05.2016 90 122 1390 Convertible
GOLF VI Convertible (517) 1.4 TSI 03.2011 - 05.2016 118 160 1390 Convertible
GOLF VI Convertible (517) 2.0 GTI 05.2012 - 05.2016 155 211 1984 Convertible
GOLF VI Convertible (517) 1.6 TDI 03.2011 - 05.2016 77 105 1598 Convertible
GOLF VI Convertible (517) 2.0 TDI 11.2011 - 05.2016 103 140 1968 Convertible
GOLF PLUS (5M1, 521) 1.2 TSI 11.2009 - 12.2013 77 105 1197 Hatchback
GOLF PLUS (5M1, 521) 1.4 16V 01.2005 - 11.2006 55 75 1390 Hatchback
GOLF PLUS (5M1, 521) 1.4 16V
Engine Code: BUD
Chassis no. from: 1K-5-550 001
Engine Code: CGGA
More information 05.2006 - 12.2013 59 80 1390 Hatchback
GOLF PLUS (5M1, 521) 1.4 FSI
Chassis no. from: 1K-5-550 001
More information 07.2005 - 11.2006 66 90 1390 Hatchback
GOLF PLUS (5M1, 521) 1.4 TSI 06.2007 - 12.2013 90 122 1390 Hatchback
GOLF PLUS (5M1, 521) 1.4 TSI
Chassis no. from: 1K-5-550 001
More information 05.2006 - 06.2008 103 140 1390 Hatchback
GOLF PLUS (5M1, 521) 1.4 TSI 06.2008 - 12.2013 118 160 1390 Hatchback
GOLF PLUS (5M1, 521) 1.4 TSI
Chassis no. from: 1K-5-550 001
More information 05.2006 - 06.2008 125 170 1390 Hatchback
GOLF PLUS (5M1, 521) 1.6 05.2005 - 12.2013 75 102 1595 Hatchback
GOLF PLUS (5M1, 521) 1.6 MultiFuel 11.2007 - 12.2013 75 102 1595 Hatchback
GOLF PLUS (5M1, 521) 1.6 BiFuel 05.2009 - 12.2013 75 102 1595 Hatchback
GOLF PLUS (5M1, 521) 1.6 FSI 12.2004 - 05.2008 85 115 1598 Hatchback
GOLF PLUS (5M1, 521) 2.0 FSI 05.2005 - 06.2008 110 150 1984 Hatchback
GOLF PLUS (5M1, 521) 1.6 TDI 02.2009 - 12.2013 66 90 1598 Hatchback
GOLF PLUS (5M1, 521) 1.6 TDI 03.2009 - 12.2013 77 105 1598 Hatchback
GOLF PLUS (5M1, 521) 1.9 TDI 05.2005 - 12.2008 66 90 1896 Hatchback
GOLF PLUS (5M1, 521) 1.9 TDI 01.2005 - 01.2009 77 105 1896 Hatchback
GOLF PLUS (5M1, 521) 2.0 TDI 01.2009 - 12.2013 81 110 1968 Hatchback
GOLF PLUS (5M1, 521) 2.0 TDI 05.2005 - 05.2007 96 131 1968 Hatchback
GOLF PLUS (5M1, 521) 2.0 TDI 05.2005 - 12.2013 100 136 1968 Hatchback
GOLF PLUS (5M1, 521) 2.0 TDI 12.2005 - 05.2011 103 140 1968 Hatchback
GOLF PLUS (5M1, 521) 2.0 TDI 16V 01.2005 - 12.2013 103 140 1968 Hatchback
JETTA III (1K2) 1.4 TSI 05.2007 - 10.2010 90 122 1390 Sedan
JETTA III (1K2) 1.4 TSI 07.2006 - 10.2010 103 140 1390 Sedan
JETTA III (1K2) 1.4 TSI 07.2008 - 10.2010 118 160 1390 Sedan
JETTA III (1K2) 1.4 TSI 07.2006 - 10.2010 125 170 1390 Sedan
JETTA III (1K2) 1.6
Engine Code: BSE, CCSA, BSF
More information 10.2005 - 10.2010 75 102 1595 Sedan
JETTA III (1K2) 1.6 FSI 09.2005 - 10.2010 85 115 1598 Sedan
JETTA III (1K2) 2.0 FSI
Engine Code: BLY, BVZ, BVY, BLR
More information 08.2005 - 10.2010 110 150 1984 Sedan
JETTA III (1K2) 2.0 TFSI
Engine Code: AXX, CBFA, CAWB, BPY
Engine Code: BWA
Chassis no. to: 1K-9-109 650
Engine Code: CCTA
Chassis no. from: 1K-8-000001
More information 10.2005 - 10.2010 147 200 1984 Sedan
JETTA III (1K2) 2.5
Engine Code: BGP
Chassis no. to: 1K-7-299 000
More information 01.2006 - 10.2010 110 150 2480 Sedan
NEW BEETLE (9C1, 1C1) 2.0 01.1998 - 09.2010 85 115 1984 Hatchback
NEW BEETLE (9C1, 1C1) 2.3 V5 10.2000 - 09.2010 125 170 2324 Hatchback
NEW BEETLE (9C1, 1C1) 2.5 07.2005 - 09.2010 110 150 2480 Hatchback
NEW BEETLE (9C1, 1C1) 1.9 TDI 01.1998 - 06.2004 66 90 1896 Hatchback
NEW BEETLE (9C1, 1C1) 1.9 TDI 02.2001 - 09.2010 74 101 1896 Hatchback
NEW BEETLE (9C1, 1C1) 1.9 TDI 07.2005 - 09.2010 77 105 1896 Hatchback
NEW BEETLE Convertible (1Y7) 1.4 01.2003 - 09.2010 55 75 1390 Convertible
NEW BEETLE Convertible (1Y7) 1.6 01.2003 - 09.2010 75 102 1595 Convertible
NEW BEETLE Convertible (1Y7) 1.8 T 01.2003 - 09.2010 110 150 1781 Convertible
NEW BEETLE Convertible (1Y7) 2.0 09.2002 - 10.2010 85 115 1984 Convertible
NEW BEETLE Convertible (1Y7) 2.5 07.2005 - 09.2010 110 150 2480 Convertible
NEW BEETLE Convertible (1Y7) 1.9 TDI 06.2003 - 09.2010 74 100 1896 Convertible
NEW BEETLE Convertible (1Y7) 1.9 TDI 07.2005 - 09.2010 77 105 1896 Convertible
PASSAT (3B3) 2.0 11.2001 - 05.2005 96 130 1984 Sedan
PASSAT Variant (3B6) 2.0 11.2001 - 05.2005 96 130 1984 Wagon
PASSAT (3C2) 1.4 TSI 05.2007 - 07.2010 90 122 1390 Sedan
PASSAT (3C2) 1.4 TSI EcoFuel 01.2009 - 07.2010 110 150 1390 Sedan
PASSAT (3C2) 1.6 05.2005 - 07.2010 75 102 1595 Sedan
PASSAT (3C2) 1.6 FSI 03.2005 - 06.2008 85 115 1598 Sedan
PASSAT (3C2) 1.8 TSI 05.2007 - 07.2010 118 160 1798 Sedan
PASSAT (3C2) 2.0 FSI 03.2005 - 07.2010 110 150 1984 Sedan
PASSAT (3C2) 2.0 FSI 4motion 09.2005 - 07.2010 110 150 1984 Sedan
PASSAT (3C2) 2.0 FSI 08.2007 - 07.2010 125 170 1984 Sedan
PASSAT (3C2) 2.0 FSI 07.2005 - 07.2010 147 200 1984 Sedan
PASSAT (3C2) 3.2 FSI 4motion 11.2005 - 07.2010 184 250 3168 Sedan
JETTA III (1K2) 1.6 TDI 12.2009 - 10.2010 66 90 1598 Sedan
JETTA III (1K2) 1.6 TDI 06.2009 - 10.2010 77 105 1598 Sedan
JETTA III (1K2) 1.9 TDI 08.2005 - 10.2010 77 105 1896 Sedan
JETTA III (1K2) 2.0 TDI
Engine Code: AZV
More information 09.2005 - 10.2010 100 136 1968 Sedan
JETTA III (1K2) 2.0 TDI 10.2005 - 10.2010 103 140 1968 Sedan
JETTA III (1K2) 2.0 TDI 16V
Engine Code: CBEA, BKD
More information 08.2005 - 10.2010 103 140 1968 Sedan
JETTA III (1K2) 2.0 TDI
Engine Code: BMN
More information 10.2006 - 10.2010 125 170 1968 Sedan
JETTA IV (162, 163, AV3, AV2) 1.2 TSI 10.2010 - 77 105 1197 Sedan
JETTA IV (162, 163, AV3, AV2) 1.4 TSI
Engine Code: CAXA
Model year to: 05.2017
Engine Code: CMSB, CAXA
More information 05.2011 - 90 122 1390 Sedan
JETTA IV (162, 163, AV3, AV2) 1.4 TSI 04.2011 - 110 150 1390 Sedan
JETTA IV (162, 163, AV3, AV2) 1.4 TSI Hybrid 04.2011 - 110 150 1395 Sedan
JETTA IV (162, 163, AV3, AV2) 1.4 TSI
Engine Code: CTHD, CAVD
Engine Code: CTHD
Model year to: 05.2017
More information 04.2011 - 118 160 1390 Sedan
JETTA IV (162, 163, AV3, AV2) 1.6
Engine Code: CFNA
Model year to: 09.2013
Engine Code: CLRA
More information 12.2011 - 77 105 1598 Sedan
JETTA IV (162, 163, AV3, AV2) 2.0 06.2010 - 12.2017 85 115 1984 Sedan
JETTA IV (162, 163, AV3, AV2) 2.0 TSI 12.2010 - 147 200 1984 Sedan
JETTA IV (162, 163, AV3, AV2) 2.0 TSI
Model year to: 09.2013
More information 12.2012 - 12.2017 155 211 1984 Sedan
JETTA IV (162, 163, AV3, AV2) 2.5 04.2010 - 125 170 2480 Sedan
JETTA IV (162, 163, AV3, AV2) 1.6 TDI 04.2010 - 07.2014 77 105 1598 Sedan
JETTA IV (162, 163, AV3, AV2) 2.0 TDI
Engine Code: CLCA
More information 10.2010 - 81 110 1968 Sedan
JETTA IV (162, 163, AV3, AV2) 2.0 TDI 02.2011 - 103 140 1968 Sedan
NEW BEETLE (9C1, 1C1) 1.4 11.2001 - 09.2010 55 75 1390 Hatchback
NEW BEETLE (9C1, 1C1) 1.6 10.1999 - 09.2000 74 100 1595 Hatchback
NEW BEETLE (9C1, 1C1) 1.6 06.2000 - 09.2010 75 102 1595 Hatchback
NEW BEETLE (9C1, 1C1) 1.8 T
Engine Code: APH, AVC, BKF, AWV, AWU
More information 10.1999 - 09.2010 110 150 1781 Hatchback
NEW BEETLE (9C1, 1C1) 1.8 T 11.2001 - 06.2005 132 180 1781 Hatchback
PASSAT (3C2) 1.6 TDI 08.2009 - 07.2010 77 105 1598 Sedan
PASSAT (3C2) 1.9 TDI 03.2005 - 07.2010 77 105 1896 Sedan
PASSAT (3C2) 2.0 TDI 11.2008 - 07.2010 81 110 1968 Sedan
PASSAT (3C2) 2.0 TDI 11.2005 - 05.2007 88 120 1968 Sedan
PASSAT (3C2) 2.0 TDI 03.2005 - 11.2010 100 136 1968 Sedan
PASSAT (3C2) 2.0 TDI 03.2005 - 05.2009 103 140 1968 Sedan
PASSAT (3C2) 2.0 TDI 4motion 03.2005 - 05.2009 103 140 1968 Sedan
PASSAT (3C2) 2.0 TDI 16V 03.2005 - 07.2010 103 140 1968 Sedan
PASSAT (3C2) 2.0 TDI 16V 4motion 03.2005 - 08.2010 103 140 1968 Sedan
PASSAT (3C2) 2.0 BlueTDI 01.2009 - 11.2010 105 143 1968 Sedan
PASSAT Variant (3C5) 1.4 TSI 05.2007 - 11.2010 90 122 1390 Wagon
PASSAT Variant (3C5) 1.4 TSI EcoFuel 01.2009 - 11.2010 110 150 1390 Wagon
PASSAT Variant (3C5) 1.6 08.2005 - 11.2010 75 102 1595 Wagon
PASSAT Variant (3C5) 1.6 FSI 08.2005 - 06.2008 85 115 1598 Wagon
PASSAT Variant (3C5) 1.8 TSI 05.2007 - 10.2011 118 160 1798 Wagon
PASSAT Variant (3C5) 2.0 FSI 08.2005 - 11.2010 110 150 1984 Wagon
PASSAT Variant (3C5) 2.0 FSI 4motion 09.2005 - 11.2010 110 150 1984 Wagon
PASSAT Variant (3C5) 2.0 FSI 08.2005 - 11.2010 147 200 1984 Wagon
PASSAT Variant (3C5) 3.2 FSI 4motion 11.2005 - 11.2010 184 250 3168 Wagon
PASSAT Variant (3C5) 1.6 TDI 08.2009 - 11.2010 77 105 1598 Wagon
PASSAT Variant (3C5) 1.9 TDI 08.2005 - 11.2010 77 105 1896 Wagon
PASSAT Variant (3C5) 2.0 TDI 11.2008 - 11.2010 81 110 1968 Wagon
PASSAT Variant (3C5) 2.0 TDI 11.2005 - 05.2007 88 120 1968 Wagon
PASSAT Variant (3C5) 2.0 TDI 08.2005 - 02.2006 90 122 1968 Wagon
PASSAT Variant (3C5) 2.0 TDI 08.2005 - 11.2010 100 136 1968 Wagon
PASSAT Variant (3C5) 2.0 TDI 08.2005 - 05.2009 103 140 1968 Wagon
PASSAT Variant (3C5) 2.0 TDI 4motion 08.2005 - 05.2009 103 140 1968 Wagon
PASSAT Variant (3C5) 2.0 TDI 16V 08.2005 - 11.2010 103 140 1968 Wagon
PASSAT Variant (3C5) 2.0 TDI 16V 4motion 08.2005 - 11.2010 103 140 1968 Wagon
PASSAT Variant (3C5) 2.0 BlueTDI 01.2009 - 11.2010 105 143 1968 Wagon
PASSAT Variant (3C5) 2.0 TDI 08.2005 - 05.2009 120 163 1968 Wagon
PASSAT CC (357) 1.4 TSI MultiFuel 01.2011 - 01.2012 118 160 1390 Coupe
PASSAT CC (357) 1.8 TSI 06.2008 - 01.2012 118 160 1798 Coupe
PASSAT CC (357) 2.0 TSI 06.2008 - 01.2012 147 200 1984 Coupe
PASSAT CC (357) 2.0 TSI 11.2010 - 01.2012 155 211 1984 Coupe
PASSAT CC (357) 2.0 TDI 06.2008 - 05.2011 100 136 1968 Coupe
PASSAT CC (357) 2.0 TDI 06.2008 - 01.2012 103 140 1968 Coupe
PASSAT CC (357) 2.0 TDI 4motion 08.2009 - 01.2012 103 140 1968 Coupe
PASSAT CC (357) 2.0 BlueTDI 05.2009 - 11.2010 105 143 1968 Coupe
PASSAT CC (357) 2.0 TDI
Engine Code: CFGB, CBBB
More information 06.2008 - 01.2012 125 170 1968 Coupe
PASSAT CC (357) 2.0 TDI 4motion 11.2009 - 01.2012 125 170 1968 Coupe
PASSAT (362) 1.4 TSI 08.2010 - 12.2014 90 122 1390 Sedan
