Genuine Hengst BMW Cabin Air Filter Set

filler

Price:
$136.88
GST included
 More payment options
5 In Stock at V1
Order by 1pm and your order ships today

Description

BMW Part Number: 64119272642
Other Part Numbers:  64119272641, 64119163328, 64119163329, 64116809933
Hengst Part Number: E2978LC2

Brand: Hengst Filter Made in Poland
Quality: OEM

Warranty: 24 months
Internet: http://www.hengst.com

Criteria
Filter Type: Charcoal Filter
Length: 248.0 mm
Width: 206.0 mm
Height: 30.0 mm

For the following vehicles
Vehicle Model year kW HP cc Design
5 (F10) 520 d 06.2010 - 06.2014 135 184 1995 Sedan
5 (F10) 520 d 07.2014 - 10.2016 140 190 1995 Sedan
5 (F10) 520 i 09.2011 - 10.2016 120 163 1997 Sedan
5 (F10) 520 i 09.2011 - 10.2016 135 184 1997 Sedan
5 (F10) 523 i 06.2009 - 08.2011 150 204 2996 Sedan
5 (F10) 525 d 09.2011 - 10.2016 155 211 1995 Sedan
5 (F10) 525 d 09.2011 - 10.2016 160 218 1995 Sedan
5 (F10) 525 d 03.2010 - 08.2011 150 204 2993 Sedan
5 (F10) 525 d xDrive 09.2011 - 10.2016 155 211 1995 Sedan
5 (F10) 525 d xDrive 09.2011 - 10.2016 160 218 1995 Sedan
5 (F10) 528 i 09.2011 - 10.2016 180 245 1997 Sedan
5 (F10) 528 i 03.2010 - 08.2011 190 258 2996 Sedan
5 (F10) 528 i xDrive 09.2011 - 10.2016 180 245 1997 Sedan
5 (F10) 530 d 01.2010 - 08.2011 180 245 2993 Sedan
5 (F10) 530 d 09.2011 - 10.2016 190 258 2993 Sedan
5 (F10) 530 d xDrive 03.2011 - 10.2016 190 258 2993 Sedan
5 (F10) 530 i 05.2011 - 06.2013 200 272 2996 Sedan
5 (F10) 535 d 09.2010 - 08.2011 220 299 2993 Sedan
5 (F10) 535 d 09.2011 - 10.2016 230 313 2993 Sedan
5 (F10) 535 d xDrive 09.2011 - 10.2016 230 313 2993 Sedan
5 (F10) 535 i 01.2010 - 10.2016 225 306 2979 Sedan
5 (F10) 535 i xDrive 03.2011 - 10.2016 225 306 2979 Sedan
5 (F10) 550 i 03.2010 - 06.2013 300 408 4395 Sedan
5 (F10) 550 i 07.2013 - 10.2016 330 449 4395 Sedan
5 (F10) 550 i xDrive 08.2010 - 06.2013 300 408 4395 Sedan
5 (F10) ActiveHybrid 12.2011 - 10.2016 225 306 2979 Sedan
5 (F10) ActiveHybrid 12.2011 - 10.2016 250 340 2979 Sedan
5 (F10) M 550 d xDrive 03.2012 - 10.2016 280 381 2993 Sedan
5 (F10) M5 09.2011 - 10.2016 412 560 4395 Sedan
5 (F10) M5 Competition 02.2013 - 10.2016 423 575 4395 Sedan
5 Gran Turismo (F07) 520 d 04.2011 - 02.2017 135 184 1995 Hatchback
5 Gran Turismo (F07) 530 d 09.2010 - 02.2017 155 211 2993 Hatchback
5 Gran Turismo (F07) 530 d 08.2009 - 06.2012 180 245 2993 Hatchback
5 Gran Turismo (F07) 530 d 07.2012 - 02.2017 190 258 2993 Hatchback
5 Gran Turismo (F07) 530 d xDrive 06.2010 - 06.2012 180 245 2993 Hatchback
5 Gran Turismo (F07) 530 d xDrive 07.2012 - 02.2017 190 258 2993 Hatchback
5 Gran Turismo (F07) 535 d 03.2010 - 06.2012 220 299 2993 Hatchback
5 Gran Turismo (F07) 535 d xDrive 03.2010 - 06.2012 220 299 2993 Hatchback
5 Gran Turismo (F07) 535 i 01.2009 - 02.2017 225 306 2979 Hatchback
5 Gran Turismo (F07) 535 i xDrive 09.2010 - 02.2017 225 306 2979 Hatchback
5 Gran Turismo (F07) 550 i 08.2009 - 06.2012 300 408 4395 Hatchback
5 Gran Turismo (F07) 550 i 07.2012 - 02.2017 330 449 4395 Hatchback
5 Gran Turismo (F07) 550 i xDrive 06.2010 - 06.2012 300 408 4395 Hatchback
5 Gran Turismo (F07) 550 i xDrive 07.2012 - 06.2013 330 449 4395 Hatchback
5 Touring (F11) 520 d 06.2010 - 06.2014 135 184 1995 Wagon
5 Touring (F11) 520 i 10.2010 - 02.2017 135 184 1997 Wagon
5 Touring (F11) 523 i 11.2009 - 08.2011 150 204 2996 Wagon
5 Touring (F11) 525 d 09.2011 - 02.2017 160 218 1995 Wagon
5 Touring (F11) 525 d 09.2010 - 08.2011 150 204 2993 Wagon
5 Touring (F11) 525 d xDrive 07.2013 - 02.2017 160 218 1995 Wagon
5 Touring (F11) 528 i 09.2011 - 02.2017 180 245 1997 Wagon
5 Touring (F11) 528 i 11.2009 - 08.2011 190 258 2996 Wagon
5 Touring (F11) 528 i xDrive 09.2011 - 02.2017 180 245 1997 Wagon
5 Touring (F11) 530 d 06.2010 - 08.2011 180 245 2993 Wagon
5 Touring (F11) 530 d 09.2011 - 02.2017 190 258 2993 Wagon
5 Touring (F11) 530 d xDrive 03.2011 - 02.2017 190 258 2993 Wagon
5 Touring (F11) 530 i 07.2011 - 06.2013 200 272 2996 Wagon
5 Touring (F11) 535 d 09.2010 - 08.2011 220 299 2993 Wagon
5 Touring (F11) 535 d 09.2011 - 02.2017 230 313 2993 Wagon
5 Touring (F11) 535 d xDrive 09.2011 - 02.2017 230 313 2993 Wagon
5 Touring (F11) 535 i 06.2010 - 02.2017 225 306 2979 Wagon
5 Touring (F11) 535 i xDrive 09.2011 - 02.2017 225 306 2979 Wagon
5 Touring (F11) 550 i 09.2010 - 06.2013 300 408 4395 Wagon
5 Touring (F11) M 550 d xDrive 03.2012 - 02.2017 280 381 2993 Wagon
6 Convertible (F12) 640 d 09.2011 - 06.2018 230 313 2993 Convertible
6 Convertible (F12) 640 d xDrive 03.2012 - 06.2018 230 313 2993 Convertible
6 Convertible (F12) 640 i 09.2011 - 06.2018 235 320 2979 Convertible
6 Convertible (F12) 650 i 12.2010 - 06.2012 300 408 4395 Convertible
6 Convertible (F12) 650 i 07.2012 - 06.2018 330 449 4395 Convertible
6 Convertible (F12) 650 i xDrive 09.2011 - 06.2012 300 407 4395 Convertible
6 Convertible (F12) 650 i xDrive 07.2012 - 06.2018 330 449 4395 Convertible
6 Convertible (F12) M6 03.2012 - 06.2018 412 560 4395 Convertible
6 Convertible (F12) M6 Competition 07.2013 - 02.2015 423 575 4395 Convertible
6 Coupe (F13) 640 d 09.2011 - 10.2017 230 313 2993 Coupe
6 Coupe (F13) 640 d xDrive 03.2012 - 10.2017 230 313 2993 Coupe
6 Coupe (F13) 640 i 07.2011 - 10.2017 235 320 2979 Coupe
6 Coupe (F13) 650 i 07.2012 - 10.2017 330 449 4395 Coupe
6 Coupe (F13) 650 i 07.2011 - 06.2012 300 408 4395 Coupe
6 Coupe (F13) 650 i xDrive 09.2011 - 02.2015 300 408 4395 Coupe
6 Coupe (F13) 650 i xDrive 07.2012 - 10.2017 330 449 4395 Coupe
6 Coupe (F13) M6 07.2012 - 10.2017 412 560 4395 Coupe
6 Coupe (F13) M6 Competition 07.2013 - 02.2015 423 575 4395 Coupe
6 Gran Coupe (F06) 640 d 03.2012 - 10.2018 230 313 2993 Coupe
6 Gran Coupe (F06) 640 i 03.2012 - 10.2018 235 320 2979 Coupe
6 Gran Coupe (F06) 650 i 07.2012 - 10.2018 330 449 4395 Coupe
6 Gran Coupe (F06) 650 i xDrive 07.2012 - 10.2018 330 449 4395 Coupe
6 Gran Coupe (F06) M6 03.2013 - 10.2018 412 560 4395 Coupe
6 Gran Coupe (F06) M6 Competition 07.2013 - 02.2015 423 575 4395 Coupe
7 (F01, F02, F03, F04) 730 d 07.2012 - 05.2015 190 258 2993 Sedan
7 (F01, F02, F03, F04) 730 d 09.2008 - 06.2012 180 245 2993 Sedan
7 (F01, F02, F03, F04) 730 d xDrive 11.2011 - 05.2015 190 258 2993 Sedan
7 (F01, F02, F03, F04) 730 i, Li 06.2009 - 06.2015 190 258 2996 Sedan
7 (F01, F02, F03, F04) 740 d 09.2009 - 06.2012 225 306 2993 Sedan
7 (F01, F02, F03, F04) 740 d 07.2012 - 06.2015 230 313 2993 Sedan
7 (F01, F02, F03, F04) 740 d xDrive 09.2010 - 12.2012 225 306 2993 Sedan
7 (F01, F02, F03, F04) 740 d xDrive 07.2012 - 06.2015 230 313 2993 Sedan
7 (F01, F02, F03, F04) 740 i, Li 07.2012 - 12.2015 235 320 2979 Sedan
7 (F01, F02, F03, F04) 740 i, Li 09.2008 - 06.2012 240 326 2979 Sedan
7 (F01, F02, F03, F04) 750 d xDrive 07.2012 - 12.2015 280 381 2993 Sedan
7 (F01, F02, F03, F04) 750 i xDrive 09.2009 - 06.2012 300 408 4395 Sedan
7 (F01, F02, F03, F04) 750 i, Li 09.2008 - 06.2012 300 408 4395 Sedan
7 (F01, F02, F03, F04) 750 i, Li 07.2012 - 06.2015 330 449 4395 Sedan
7 (F01, F02, F03, F04) 750 i, Li xDrive 07.2012 - 06.2015 330 449 4395 Sedan
7 (F01, F02, F03, F04) 760 i 09.2009 - 12.2015 400 544 5972 Sedan
7 (F01, F02, F03, F04) ActiveHybrid 05.2011 - 05.2015 260 354 2979 Sedan
7 (F01, F02, F03, F04) ActiveHybrid 09.2009 - 06.2012 330 449 4395 Sedan
7 (F01, F02, F03, F04) ActiveHybrid 09.2009 - 06.2012 342 465 4395 Sedan

About The Manufacturer
Hengst Automotive, based in Munster, North Rhine-Westphalia, Germany, is a company that specializes in fluid management, crankcase ventilation systems as well as filter systems for oil, fuel, air and cabin air filtration. The company is a development partner and series supplier for the automotive and engine industry, as well as operating in the industrial and consumer goods markets. In the industrial and environmental technology sectors, Hengst Automotive also develops customized solutions for almost all filtration applications, employing 3,000 people worldwide in eleven locations in Germany, Brazil, China, India, Poland, Singapore and the USA. Founded in 1958 by engineer Walter Hengst, the company is to this day an independent third-generation family enterprise with its headquarters in Munster.

Payment & Security

Apple Pay Google Pay Mastercard PayPal Shop Pay Union Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed