







Description
Other Part Number: 36136781151, 36136774896
Brand: Genuine BMW Made in Germany
Warranty: 24 months
Criteria
Outer diameter 24,0 mm, 22,8 mm
Length 47 mm
Outer Thread M14 x 1,25 mm
Thread Length 23 mm
Quality Grade 8.8
Spanner size 17
Bolt Head-/Nut Design Male Hex
Wheel Fastening Conical Seat F
Material Steel
Screw length below head 28 mm
Fitting Position Rear Axle, Front Axle
Weight 0,067 kg
For the following vehicles
Vehicle Model year TecDoc type no. kW HP cc Design
1 (F20) 114 d 11.2012 - 06.2015 57464 70 95 1598 Hatchback
1 (F20) 114 i 07.2012 - 02.2015 55488 75 102 1598 Hatchback
1 (F20) 116 d 03.2012 - 02.2015 5335 85 116 1598 Hatchback
1 (F20) 116 d 07.2011 - 02.2015 10313 85 116 1995 Hatchback
1 (F20) 116 i 07.2011 - 02.2015 10311 100 136 1598 Hatchback
1 (F20) 118 d 07.2011 - 02.2015 10314 105 143 1995 Hatchback
1 (F20) 118 i 07.2011 - 02.2015 10312 125 170 1598 Hatchback
1 (F20) 120 d 07.2011 - 02.2015 10316 135 184 1995 Hatchback
1 (F20) 120 d xDrive 11.2012 - 02.2015 57466 135 184 1995 Hatchback
1 (F20) 125 d 03.2012 - 02.2015 16996 160 218 1995 Hatchback
1 (F20) 125 i 03.2012 - 11.2017 8282 160 218 1997 Hatchback
1 (F20) M 135 i 07.2012 - 02.2015 56734 235 320 2979 Hatchback
1 (F20) M 135 i xDrive 11.2012 - 02.2015 56735 235 320 2979 Hatchback
1 (F21) 114 d 07.2012 - 58360 70 95 1598 Hatchback
1 (F21) 114 i 12.2011 - 58336 75 102 1598 Hatchback
1 (F21) 116 d 12.2011 - 58364 85 116 1598 Hatchback
1 (F21) 116 d 01.2012 - 58365 85 116 1995 Hatchback
1 (F21) 116 i 12.2011 - 58344 100 136 1598 Hatchback
1 (F21) 118 d 12.2011 - 58369 105 143 1995 Hatchback
1 (F21) 118 i 07.2012 - 58355 125 170 1598 Hatchback
1 (F21) 120 d 07.2012 - 58373 135 184 1995 Hatchback
1 (F21) 120 d xDrive 02.2012 - 58374 135 184 1995 Hatchback
1 (F21) 125 d 12.2011 - 58376 160 218 1995 Hatchback
1 (F21) M 135 i 12.2011 - 58358 235 320 2979 Hatchback
1 (F21) M 135 i xDrive 02.2012 - 58361 235 320 2979 Hatchback
1 (F40) M 135 i xDrive 07.2019 - 136291 225 306 1998 Hatchback
2 Active Tourer (F45) 218 d
Engine Code: B47 C20 A
107547 110 150 1995 MPV
2 Active Tourer (F45) 218 i 07.2014 - 105893 100 136 1499 MPV
2 Active Tourer (F45) 220 i 03.2014 - 108182 141 192 1998 MPV
2 Active Tourer (F45) 225 i 11.2013 - 105897 170 231 1998 MPV
2 Active Tourer (F45) 225 xe 11.2014 - 117574 100 136 1499 MPV
2 Convertible (F23) 220 i 04.2014 - 07.2016 107982 135 184 1997 Convertible
2 Coupe (F22, F87) 220 i 10.2013 - 58291 135 184 1997 Coupe
2 Coupe (F22, F87) 228 i 07.2014 - 105903 180 245 1997 Coupe
2 Coupe (F22, F87) M 235 i 10.2013 - 58294 240 326 2979 Coupe
3 (F30, F80) 316 d 03.2012 - 10.2018 27674 85 116 1995 Sedan
3 (F30, F80) 316 i 07.2012 - 08.2016 57472 100 136 1598 Sedan
3 (F30, F80) 318 d 03.2012 - 06.2015 27765 105 143 1995 Sedan
3 (F30, F80) 318 i 07.2015 - 10.2018 113405 100 136 1499 Sedan
3 (F30, F80) 320 d 11.2011 - 10.2018 12473 120 163 1995 Sedan
3 (F30, F80) 320 d 11.2011 - 03.2016 12472 135 184 1995 Sedan
3 (F30, F80) 320 d 07.2015 - 10.2018 113434 140 190 1995 Sedan
3 (F30, F80) 320 d xDrive 08.2012 - 06.2015 57293 135 184 1995 Sedan
3 (F30, F80) 320 i 03.2012 - 10.2018 27670 135 184 1997 Sedan
3 (F30, F80) 320 i 07.2015 - 10.2018 116010 135 184 1998 Sedan
3 (F30, F80) 320 i xDrive 07.2012 - 10.2018 56020 135 184 1997 Sedan
3 (F30, F80) 328 i 11.2011 - 10.2018 12470 180 245 1997 Sedan
3 (F30, F80) 328 i ActiveFlex 02.2014 - 10.2018 107830 180 245 1997 Sedan
3 (F30, F80) 328 i xDrive 07.2012 - 08.2016 57294 180 245 1997 Sedan
3 (F30, F80) 330 e 11.2015 - 10.2018 117341 185 252 1998 Sedan
3 (F30, F80) 330 i 07.2015 - 10.2018 113407 185 252 1998 Sedan
3 (F30, F80) 335 i 11.2011 - 07.2015 12471 225 306 2979 Sedan
3 (F30, F80) 335 i xDrive 07.2012 - 07.2015 57295 225 306 2979 Sedan
3 (F30, F80) 340 i 07.2015 - 10.2018 113409 240 326 2998 Sedan
3 (F30, F80) ActiveHybrid 07.2012 - 06.2015 57560 250 340 2979 Sedan
3 (F30, F80) M3 03.2014 - 10.2018 100819 317 431 2979 Sedan
3 (G20) 320 d 11.2018 - 133249 140 190 1995 Sedan
3 (G20) 320 i 03.2019 - 135053 135 184 1998 Sedan
3 (G20) 330 e 07.2019 - 134365 135 184 1998 Sedan
3 (G20) 330 i 11.2018 - 133248 190 258 1998 Sedan
3 (G20) M 340 i xDrive 07.2019 - 134016 275 374 2998 Sedan
3 (G20) M 340 i xDrive 03.2019 - 137647 285 387 2998 Sedan
3 Gran Turismo (F34) 318 d 03.2013 - 06.2015 58799 105 143 1995 Hatchback
3 Gran Turismo (F34) 320 d 03.2013 - 06.2015 58800 135 184 1995 Hatchback
3 Gran Turismo (F34) 320 i 03.2013 - 06.2016 58796 135 184 1997 Hatchback
3 Gran Turismo (F34) 328 i
Engine Code: N20 B20 A
58797 180 245 1997 Hatchback
3 Gran Turismo (F34) 335 i 03.2013 - 06.2016 58798 225 306 2979 Hatchback
3 Touring (F31) 316 d 11.2012 - 06.2019 55125 85 116 1995 Wagon
3 Touring (F31) 316 i 03.2013 - 06.2015 59407 100 136 1598 Wagon
3 Touring (F31) 318 d 11.2012 - 06.2015 55126 105 143 1995 Wagon
3 Touring (F31) 320 d 07.2012 - 02.2016 55127 135 184 1995 Wagon
3 Touring (F31) 320 d xDrive 07.2015 - 06.2019 113451 140 190 1995 Wagon
3 Touring (F31) 320 i 11.2012 - 06.2015 55123 135 184 1997 Wagon
3 Touring (F31) 320 i 07.2015 - 06.2019 116013 135 184 1998 Wagon
3 Touring (F31) 328 i 07.2012 - 06.2015 55124 180 245 1997 Wagon
3 Touring (F31) 330 d 07.2012 - 06.2019 55128 190 258 2993 Wagon
3 Touring (F31) 330 d xDrive 03.2013 - 06.2019 59404 190 258 2993 Wagon
3 Touring (G21) 330 i 07.2019 - 136489 190 258 1998 Wagon
4 Convertible (F33, F83) 420 d 10.2013 - 06.2015 58295 135 184 1995 Convertible
4 Convertible (F33, F83) 420 i 07.2014 - 02.2016 105913 135 184 1997 Convertible
4 Convertible (F33, F83) 428 i 11.2013 - 02.2017 58299 180 245 1997 Convertible
4 Convertible (F33, F83) 435 i 11.2013 - 02.2016 58292 225 306 2979 Convertible
4 Convertible (F33, F83) M4 07.2014 - 105899 317 431 2979 Convertible
4 Coupe (F32, F82) 420 i 11.2013 - 02.2017 49226 135 184 1997 Coupe
4 Coupe (F32, F82) 428 i 07.2013 - 02.2017 59805 180 245 1997 Coupe
4 Coupe (F32, F82) 435 i 07.2013 - 02.2016 59807 225 306 2979 Coupe
4 Coupe (F32, F82) M4 03.2014 - 100821 317 431 2979 Coupe
4 Gran Coupe (F36) 420 d 03.2014 - 02.2015 100849 135 184 1995 Coupe
4 Gran Coupe (F36) 420 i 03.2014 - 02.2017 100851 135 184 1997 Coupe
4 Gran Coupe (F36) 428 i
Engine Code: N20 B20 A
100852 180 245 1997 Coupe
4 Gran Coupe (F36) 435 i 03.2014 - 02.2016 100843 225 306 2979 Coupe
5 (F10) 520 d 06.2010 - 06.2014 33010 135 184 1995 Sedan
5 (F10) 520 d 07.2014 - 10.2016 106458 140 190 1995 Sedan
5 (F10) 520 i 09.2011 - 10.2016 4736 120 163 1997 Sedan
5 (F10) 520 i 09.2011 - 10.2016 11832 135 184 1997 Sedan
5 (F10) 523 i 01.2010 - 08.2011 14030 150 204 2497 Sedan
5 (F10) 523 i 06.2009 - 08.2011 33006 150 204 2996 Sedan
5 (F10) 525 d 09.2011 - 10.2016 11836 160 218 1995 Sedan
5 (F10) 525 d 03.2010 - 08.2011 33011 150 204 2993 Sedan
5 (F10) 525 d xDrive 09.2011 - 10.2016 11837 160 218 1995 Sedan
5 (F10) 528 i 09.2011 - 10.2016 11833 180 245 1997 Sedan
5 (F10) 528 i 03.2010 - 08.2011 33007 190 258 2996 Sedan
5 (F10) 528 i xDrive 09.2011 - 10.2016 11834 180 245 1997 Sedan
5 (F10) 530 d 01.2010 - 08.2011 33012 180 245 2993 Sedan
5 (F10) 530 d 09.2011 - 10.2016 11838 190 258 2993 Sedan
5 (F10) 530 d xDrive 03.2011 - 10.2016 11853 190 258 2993 Sedan
5 (F10) 530 i 05.2011 - 06.2013 11835 200 272 2996 Sedan
5 (F10) 535 d 09.2010 - 08.2011 33764 220 299 2993 Sedan
5 (F10) 535 d 09.2011 - 10.2016 11854 230 313 2993 Sedan
5 (F10) 535 d xDrive 09.2011 - 10.2016 11855 230 313 2993 Sedan
5 (F10) 535 i 01.2010 - 10.2016 33008 225 306 2979 Sedan
5 (F10) 535 i xDrive 03.2011 - 10.2016 10483 225 306 2979 Sedan
5 (F10) 550 i 03.2010 - 06.2013 33009 300 408 4395 Sedan
5 (F10) 550 i 07.2013 - 10.2016 59756 330 449 4395 Sedan
5 (F10) ActiveHybrid 12.2011 - 10.2016 11856 250 340 2979 Sedan
5 (F10) M 550 d xDrive 03.2012 - 10.2016 7543 280 381 2993 Sedan
5 (F10) M5 09.2011 - 10.2016 12689 412 560 4395 Sedan
5 (G30, F90) M5 09.2017 - 128183 441 600 4395 Sedan
5 (G30, F90) M5 Competition 07.2018 - 131130 460 625 4395 Sedan
5 Gran Turismo (F07) 520 d 04.2011 - 02.2017 57270 135 184 1995 Hatchback
5 Gran Turismo (F07) 530 d 07.2012 - 02.2017 57301 190 258 2993 Hatchback
5 Gran Turismo (F07) 530 d 08.2009 - 06.2012 32108 180 245 2993 Hatchback
5 Gran Turismo (F07) 530 d xDrive 07.2012 - 02.2017 57302 190 258 2993 Hatchback
5 Gran Turismo (F07) 530 d xDrive 06.2010 - 06.2012 33768 180 245 2993 Hatchback
5 Gran Turismo (F07) 535 d 03.2010 - 06.2012 33769 220 299 2993 Hatchback
5 Gran Turismo (F07) 535 d xDrive 03.2010 - 06.2012 33765 220 299 2993 Hatchback
5 Gran Turismo (F07) 535 i 01.2009 - 02.2017 32106 225 306 2979 Hatchback
5 Gran Turismo (F07) 535 i xDrive 09.2010 - 02.2017 33766 225 306 2979 Hatchback
5 Gran Turismo (F07) 550 i 08.2009 - 06.2012 32107 300 408 4395 Hatchback
5 Gran Turismo (F07) 550 i 07.2012 - 02.2017 57299 330 449 4395 Hatchback
5 Gran Turismo (F07) 550 i xDrive 06.2010 - 06.2012 33767 300 408 4395 Hatchback
5 Gran Turismo (F07) 550 i xDrive 07.2012 - 02.2017 57300 330 449 4395 Hatchback
5 Touring (F11) 520 d 06.2010 - 06.2014 33773 135 184 1995 Wagon
5 Touring (F11) 520 i 10.2010 - 02.2017 11857 135 184 1997 Wagon
5 Touring (F11) 523 i 11.2009 - 08.2011 33770 150 204 2996 Wagon
5 Touring (F11) 525 d 09.2011 - 02.2017 11877 160 218 1995 Wagon
5 Touring (F11) 525 d 09.2010 - 08.2011 33774 150 204 2993 Wagon
5 Touring (F11) 525 d xDrive 07.2013 - 02.2017 11878 160 218 1995 Wagon
5 Touring (F11) 528 i 09.2011 - 02.2017 11858 180 245 1997 Wagon
5 Touring (F11) 528 i 11.2009 - 08.2011 33771 190 258 2996 Wagon
5 Touring (F11) 528 i xDrive 09.2011 - 02.2017 11874 180 245 1997 Wagon
5 Touring (F11) 530 d 06.2010 - 08.2011 33775 180 245 2993 Wagon
5 Touring (F11) 530 d 09.2011 - 02.2017 11883 190 258 2993 Wagon
5 Touring (F11) 530 d xDrive 03.2011 - 02.2017 11884 190 258 2993 Wagon
5 Touring (F11) 530 i 07.2011 - 06.2013 11875 200 272 2996 Wagon
5 Touring (F11) 535 d 09.2010 - 08.2011 33776 220 299 2993 Wagon
5 Touring (F11) 535 d 09.2011 - 02.2017 11885 230 313 2993 Wagon
5 Touring (F11) 535 d xDrive 09.2011 - 02.2017 11886 230 313 2993 Wagon
5 Touring (F11) 535 i 06.2010 - 02.2017 33772 225 306 2979 Wagon
5 Touring (F11) 535 i xDrive 09.2011 - 02.2017 12690 225 306 2979 Wagon
5 Touring (F11) 550 i 09.2010 - 06.2013 11876 300 408 4395 Wagon
5 Touring (F11) M 550 d xDrive 03.2012 - 02.2017 6762 280 381 2993 Wagon
6 Convertible (F12) 640 d 09.2011 - 06.2018 11887 230 313 2993 Convertible
6 Convertible (F12) 640 d xDrive 03.2012 - 06.2018 7717 230 313 2993 Convertible
6 Convertible (F12) 640 i 09.2011 - 06.2018 8256 235 320 2979 Convertible
6 Convertible (F12) 650 i 12.2010 - 06.2012 8268 300 408 4395 Convertible
6 Convertible (F12) 650 i 07.2012 - 06.2018 56769 330 449 4395 Convertible
6 Convertible (F12) 650 i xDrive 09.2011 - 06.2012 12556 300 407 4395 Convertible
6 Convertible (F12) M6 03.2012 - 06.2018 4767 412 560 4395 Convertible
6 Coupe (F13) 640 d 09.2011 - 10.2017 12555 230 313 2993 Coupe
6 Coupe (F13) 640 d xDrive 03.2012 - 10.2017 4514 230 313 2993 Coupe
6 Coupe (F13) 640 i 07.2011 - 10.2017 8272 235 320 2979 Coupe
6 Coupe (F13) 650 i 07.2011 - 06.2012 8284 300 408 4395 Coupe
6 Coupe (F13) 650 i 07.2012 - 10.2017 55542 330 449 4395 Coupe
6 Coupe (F13) 650 i xDrive 09.2011 - 02.2015 12554 300 408 4395 Coupe
6 Coupe (F13) 650 i xDrive 07.2012 - 10.2017 55543 330 449 4395 Coupe
6 Coupe (F13) M6 07.2012 - 10.2017 4481 412 560 4395 Coupe
6 Gran Coupe (F06) 640 d 03.2012 - 10.2018 58445 230 313 2993 Coupe
6 Gran Coupe (F06) 640 i 03.2012 - 10.2018 58418 235 320 2979 Coupe
6 Gran Coupe (F06) 650 i 07.2012 - 10.2018 58439 330 449 4395 Coupe
6 Gran Coupe (F06) 650 i xDrive 07.2012 - 10.2018 58444 330 449 4395 Coupe
6 Gran Coupe (F06) M6 03.2013 - 10.2018 59231 412 560 4395 Coupe
6 Gran Turismo (G32) 620 d 07.2018 - 131046 140 190 1995 Hatchback
6 Gran Turismo (G32) 640 i xDrive 06.2017 - 127828 250 340 2998 Hatchback
7 (E65, E66, E67) 760 i, Li
Engine Code: N73 B60 A
17151 327 445 5972 Sedan
7 (F01, F02, F03, F04) 730 d 09.2008 - 06.2012 29947 180 245 2993 Sedan
7 (F01, F02, F03, F04) 730 d 07.2012 - 05.2015 55353 190 258 2993 Sedan
7 (F01, F02, F03, F04) 730 d xDrive 11.2011 - 05.2015 55354 190 258 2993 Sedan
7 (F01, F02, F03, F04) 730 i, Li 09.2009 - 06.2015 9863 190 258 2996 Sedan
7 (F01, F02, F03, F04) 740 d 09.2009 - 06.2012 32105 225 306 2993 Sedan
7 (F01, F02, F03, F04) 740 d 07.2012 - 06.2015 55356 230 313 2993 Sedan
7 (F01, F02, F03, F04) 740 d xDrive 09.2010 - 12.2012 5753 225 306 2993 Sedan
7 (F01, F02, F03, F04) 740 d xDrive 07.2012 - 06.2015 55357 230 313 2993 Sedan
7 (F01, F02, F03, F04) 740 i, Li 07.2012 - 12.2015 55352 235 320 2979 Sedan
7 (F01, F02, F03, F04) 740 i, Li 09.2008 - 06.2012 29945 240 326 2979 Sedan
7 (F01, F02, F03, F04) 750 d xDrive 07.2012 - 12.2015 55358 280 381 2993 Sedan
7 (F01, F02, F03, F04) 750 i, Li 09.2008 - 06.2012 29946 300 408 4395 Sedan
7 (F01, F02, F03, F04) 750 i, Li 07.2012 - 06.2015 57271 330 449 4395 Sedan
7 (F01, F02, F03, F04) 750 i, Li xDrive 09.2009 - 06.2012 32103 300 408 4395 Sedan
7 (F01, F02, F03, F04) 750 i, Li xDrive 07.2012 - 06.2015 57277 330 449 4395 Sedan
7 (F01, F02, F03, F04) 760 i, Li 09.2009 - 12.2015 32104 400 544 5972 Sedan
7 (F01, F02, F03, F04) ActiveHybrid 7 08.2012 - 06.2015 55360 260 354 2979 Sedan
8 Convertible (G14, F91) M 850 i xDrive 11.2018 - 133296 390 530 4395 Convertible
8 Coupe (G15, F92) M 850 i xDrive 10.2018 - 131615 390 530 4395 Coupe
8 Gran Coupe (G16, F93) 840 i 07.2019 - 136517 250 340 2998 Coupe
8 Gran Coupe (G16, F93) M 850 i xDrive 07.2019 - 136519 390 530 4395 Coupe
X2 (F39) sDrive 18 i 03.2018 - 130087 103 140 1499 Closed Off-Road Vehicle
X2 (F39) sDrive 20 i
Engine Code: B48 A20 A
129032 141 192 1998 Closed Off-Road Vehicle
X2 (F39) xDrive 20 d 11.2017 - 129033 140 190 1995 Closed Off-Road Vehicle
X3 (F25) sDrive 18 d 10.2012 - 03.2014 56810 105 143 1995 Closed Off-Road Vehicle
X3 (F25) sDrive 20 i 04.2014 - 08.2017 101045 135 184 1997 Closed Off-Road Vehicle
X3 (F25) xDrive 20 d 09.2010 - 03.2014 33778 135 184 1995 Closed Off-Road Vehicle
X3 (F25) xDrive 20 d 04.2014 - 08.2017 100942 140 190 1995 Closed Off-Road Vehicle
X3 (F25) xDrive 20 i 10.2011 - 08.2017 11954 135 184 1997 Closed Off-Road Vehicle
X3 (F25) xDrive 28 i 04.2012 - 08.2017 55252 180 245 1997 Closed Off-Road Vehicle
X3 (F25) xDrive 28 i 01.2011 - 10.2012 10031 190 258 2996 Closed Off-Road Vehicle
X3 (F25) xDrive 30 d 04.2011 - 08.2017 10576 190 258 2993 Closed Off-Road Vehicle
X3 (F25) xDrive 35 d 10.2011 - 08.2017 11888 230 313 2993 Closed Off-Road Vehicle
X3 (F25) xDrive 35 i 09.2010 - 08.2017 33777 225 306 2979 Closed Off-Road Vehicle
X3 (G01, F97) sDrive 20 i 12.2017 - 129611 135 184 1998 Closed Off-Road Vehicle
X3 (G01, F97) xDrive 20 d 08.2017 - 127854 140 190 1995 Closed Off-Road Vehicle
X3 (G01, F97) xDrive 30 i
Engine Code: B48 B20 B
127856 185 252 1998 Closed Off-Road Vehicle
X3 (G01, F97) xDrive M40 d 08.2018 - 131358 240 326 2993 Closed Off-Road Vehicle
X3 (G01, F97) xDrive M40 i 08.2017 - 08.2019 127852 265 360 2998 Closed Off-Road Vehicle
X4 (F26) xDrive 20 d 04.2014 - 03.2018 101049 140 190 1995 Closed Off-Road Vehicle
X4 (F26) xDrive 35 d 04.2014 - 03.2018 101051 230 313 2993 Closed Off-Road Vehicle
X4 (G02, F98) xDrive 20 d 04.2018 - 130246 140 190 1995 Closed Off-Road Vehicle
X4 (G02, F98) xDrive 30 i 04.2018 - 130244 185 252 1998 Closed Off-Road Vehicle
X5 (E53) 3.0 d 04.2001 - 09.2003 13043 135 184 2925 Closed Off-Road Vehicle
X5 (E53) 3.0 d 10.2003 - 09.2006 17625 160 218 2993 Closed Off-Road Vehicle
X5 (E70) 3.0 d 12.2006 - 09.2008 23282 173 235 2993 Closed Off-Road Vehicle
X5 (E70) 3.0 sd 10.2007 - 09.2008 25498 210 286 2993 Closed Off-Road Vehicle
X5 (E70) 3.0 si 10.2006 - 09.2008 23280 200 272 2996 Closed Off-Road Vehicle
X5 (E70) 4.8 i xDrive 10.2006 - 09.2008 23281 261 355 4799 Closed Off-Road Vehicle
X5 (E70) M 07.2009 - 07.2013 31960 408 555 4395 Closed Off-Road Vehicle
X5 (E70) M 50 d 08.2011 - 06.2013 55985 280 381 2993 Closed Off-Road Vehicle
X5 (E70) xDrive 30 d 04.2010 - 07.2013 1097 180 245 2993 Closed Off-Road Vehicle
X5 (E70) xDrive 35 i 04.2010 - 07.2013 1103 225 306 2979 Closed Off-Road Vehicle
X5 (E70) xDrive 40 d 09.2010 - 06.2013 1098 225 306 2993 Closed Off-Road Vehicle
X5 (E70) xDrive 50 i 04.2010 - 07.2013 8292 300 408 4395 Closed Off-Road Vehicle
X5 (F15, F85) M 50 d 12.2013 - 07.2018 20930 280 381 2993 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 25 d 12.2013 - 07.2015 100270 160 218 1995 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 30 d 08.2013 - 07.2018 21691 190 258 2993 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 35 i 12.2013 - 07.2018 100268 225 306 2979 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 40 d 12.2013 - 07.2018 100271 230 313 2993 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 50 i 08.2013 - 07.2018 20743 330 449 4395 Closed Off-Road Vehicle
X6 (E71, E72) ActiveHybrid 01.2009 - 10.2011 5756 357 485 4395 Closed Off-Road Vehicle
X6 (E71, E72) M 07.2009 - 07.2014 31961 408 555 4395 Closed Off-Road Vehicle
X6 (E71, E72) M 50 d 08.2011 - 06.2014 55986 280 381 2993 Closed Off-Road Vehicle
X6 (E71, E72) xDrive 30 d 04.2008 - 03.2010 31006 173 235 2993 Closed Off-Road Vehicle
X6 (E71, E72) xDrive 30 d 04.2010 - 07.2014 1108 180 245 2993 Closed Off-Road Vehicle
X6 (E71, E72) xDrive 35 i 01.2008 - 07.2014 31004 225 306 2979 Closed Off-Road Vehicle
X6 (E71, E72) xDrive 40 d 07.2009 - 06.2014 1169 225 306 2993 Closed Off-Road Vehicle
X6 (E71, E72) xDrive 50 i 07.2008 - 07.2014 31005 300 408 4395 Closed Off-Road Vehicle
X6 (F16, F86) M 50 d 08.2014 - 07.2019 106410 280 381 2993 Closed Off-Road Vehicle
X6 (F16, F86) xDrive 30 d 08.2014 - 07.2019 106408 190 258 2993 Closed Off-Road Vehicle
X6 (F16, F86) xDrive 50 i 08.2014 - 07.2019 106409 330 449 4395 Closed Off-Road Vehicle
Z4 Roadster (G29) M40 i 11.2018 - 133253 250 340 2998 Convertible
Z4 Roadster (G29) sDrive 20 i 11.2018 - 133251 145 197 1998 Convertible
Z4 Roadster (G29) sDrive 30 i 11.2018 - 133252 190 258 1998 Convertible
i3 (I01) Electric 08.2013 - 108045 125 170 Hatchback
i3 (I01) Range Extender 08.2013 - 108046 125 170 647 Hatchback
i8 (I12) hybrid 03.2014 - 100906 170 231 1499 Coupe
About The Manufacturer
The GENUINE BMW parts that we sell are sourced from Germany and are the exact same parts that are produced from BMW part manufacturers around the globe. Genuine BMW parts are packaged and labelled with the BMW logo which ensures you are receiving the best and most of the time, the exact part that was fitted to your BMW when it left the factory. Many parts throughout the years will be superseded or replaced and labelled with the most up to date part number. This ensures that your BMW is always fitted with the most current materials and technology that is second to none! This is 'BMW'.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
WHAT can be returned?
Any product may be returned for a refund, store credit or replacement with the exception of all electrical products.
If you wish to return a product that does not fit your vehicle and you feel that there is an error in our listing, please contact our Customer Service Department to obtain an RMA number. We will investigate the cause of the fitment problem and will make any corrections that are needed. In the event that we find an error on our website or on behalf of a V1 employee, we will provide a label for your return. All products must be new, unused and must be in the original packaging, including labeling, manuals, hardware etc.
Replacement orders will be shipped only to the address used on the original order. Shipping Charges are non-refundable.
Customers are responsible for checking the product is suitable for their vehicle by either supplying the complete and correct VIN so that we may confirm the fitment or if they do not wish to supply the VIN, they must advise us of this so as to not hold up your order. Please note that it becomes the responsibility of the customer to pay the return costs of the product if it is found to be incorrect without supplying the VIN.
WHEN do items need to be returned by?
V1 VEHICLE PARTS LIMITED will accept returns for unused products that are normally stocked within 30 days from the time that the order was shipped. The refund is to the original payment method used. The customer is responsible for the return shipping costs and fees. All new/unused products must be new, unused and must be in the original packaging, including labeling, manuals, hardware etc. A restocking fee of 20% may be applied to any returned item that is not regularly stocked, or any order returned after 30 days.
Please contact our Customer Service Department to request an RMA number. Returns on non-stocking items are subject to a restocking fee of 20%.
WHERE do items need to be returned to?
Please return to;
V1 VEHICLE PARTS LIMITED
P.O. Box 407
Silverdale, 0944
Auckland
NEW ZEALAND
HOW do customers return items?
What type of return will you be making?
- New or Unused Product (RMA is required)
- Application or Product Fitment Error (RMA is required)
- Product Warranty (RMA is required)
Please print and complete the RMA form in its entirety and ensure that the form is legible.
Please ensure that the RMA is included with your return and please write the RMA number on the outside of the package.
Please ensure that the contents is sufficiently packed in order to avoid damage.
Please ensure that you have tracking details for your return.
SHIPPING for returns?
Unless the error is ours, original shipping costs are non-refundable and the buyer is responsible for return shipping charges.
CREDIT for returns?
Refunds will be processed to the original payment method used or to an in store credit.
Packing materials?
All products must be new, unused, undamaged and must be in the original packaging, including labeling, manuals, hardware etc.