Description
BMW and Mini Part Numbers: 61316967601, 61310141214, 61316928031, 61310300846, 61310141216, 61318372646, 61318372647, 61310150354, 61310392294, 61310398202, 61310398221, 61310406809, 61310412415, 61314105242, 613141141226, 6131411227, 61316908786, 61316908787, 61316957151
Land Rover Part Number: XKB000020, XKB000021, XKB000022, XKB100150L, XKD100090L
Mercedes-Benz Part Number: 0015456309
VW Part Number: 2E0945515C
Febi Bilstein Part Number: 37596
Brand: Febi Bilstein Made in Germany
Warranty: 24 months
Internet: http://www.febi.com
Criteria
Length: 51 mm
Number of connectors: 4
Colour: Black
Material: Plastic
Operating Mode: Electric
For the following vehicles - BMW
Vehicle Model year kW HP cc Design
1 (E81) 116 d 11.2008 - 12.2011 85 116 1995 Hatchback
1 (E81) 116 i 09.2007 - 12.2011 85 115 1596 Hatchback
1 (E81) 116 i 03.2007 - 12.2011 90 122 1599 Hatchback
1 (E81) 116 i 11.2008 - 12.2011 90 122 1995 Hatchback
1 (E81) 118 d 09.2006 - 12.2011 105 143 1995 Hatchback
1 (E81) 118 i 09.2006 - 12.2011 105 143 1995 Hatchback
1 (E81) 120 d 03.2007 - 12.2011 120 163 1995 Hatchback
1 (E81) 120 d 03.2007 - 12.2011 130 177 1995 Hatchback
1 (E81) 120 i 03.2007 - 12.2011 115 156 1995 Hatchback
1 (E81) 120 i 03.2007 - 12.2011 120 163 1995 Hatchback
1 (E81) 120 i 03.2007 - 09.2012 125 170 1995 Hatchback
1 (E81) 123 d 03.2007 - 12.2011 150 204 1995 Hatchback
1 (E81) 130 i 09.2006 - 12.2011 190 258 2996 Hatchback
1 (E81) 130 i 09.2006 - 12.2011 195 265 2996 Hatchback
1 (E87) 116 d 03.2009 - 06.2011 85 116 1995 Hatchback
1 (E87) 116 i 06.2004 - 06.2011 85 115 1596 Hatchback
1 (E87) 116 i 09.2007 - 06.2011 90 122 1599 Hatchback
1 (E87) 116 i 01.2009 - 06.2011 90 122 1995 Hatchback
1 (E87) 118 d 03.2007 - 06.2011 105 143 1995 Hatchback
1 (E87) 118 i 07.2004 - 02.2007 95 129 1995 Hatchback
1 (E87) 118 i 10.2006 - 06.2011 100 136 1995 Hatchback
1 (E87) 118 i 09.2006 - 06.2011 105 143 1995 Hatchback
1 (E87) 120 d
Engine Code: M47 D20 (204D4)
06.2004 - 06.2011 120 163 1995 Hatchback
1 (E87) 120 d 03.2007 - 06.2011 130 177 1995 Hatchback
1 (E87) 120 i 06.2004 - 02.2007 110 150 1995 Hatchback
1 (E87) 120 i 03.2007 - 06.2011 115 156 1995 Hatchback
1 (E87) 120 i 03.2007 - 06.2011 120 163 1995 Hatchback
1 (E87) 120 i 03.2007 - 06.2011 125 170 1995 Hatchback
1 (E87) 123 d 03.2007 - 06.2011 150 204 1995 Hatchback
1 (E87) 130 i 03.2007 - 06.2011 190 258 2996 Hatchback
1 (E87) 130 i 09.2005 - 02.2007 195 265 2996 Hatchback
1 Convertible (E88) 118 d 09.2008 - 12.2013 105 143 1995 Convertible
1 Convertible (E88) 118 i 03.2008 - 12.2013 105 143 1995 Convertible
1 Convertible (E88) 120 d 03.2008 - 12.2013 130 177 1995 Convertible
1 Convertible (E88) 120 d 03.2008 - 12.2013 145 197 1995 Convertible
1 Convertible (E88) 120 i 03.2008 - 12.2013 115 156 1995 Convertible
1 Convertible (E88) 120 i 03.2008 - 12.2013 120 163 1995 Convertible
1 Convertible (E88) 120 i 12.2007 - 10.2013 125 170 1995 Convertible
1 Convertible (E88) 123 d 09.2008 - 12.2013 150 204 1995 Convertible
1 Convertible (E88) 125 i 12.2007 - 10.2013 160 218 2996 Convertible
1 Convertible (E88) 135 i 03.2008 - 10.2013 225 306 2979 Convertible
1 Convertible (E88) 135 i 03.2008 - 12.2013 240 326 2979 Convertible
1 Coupe (E82) 118 d 09.2009 - 10.2013 100 136 1995 Coupe
1 Coupe (E82) 118 d 09.2009 - 10.2013 105 143 1995 Coupe
1 Coupe (E82) 120 d 09.2007 - 10.2013 130 177 1995 Coupe
1 Coupe (E82) 120 i 09.2009 - 10.2013 115 156 1995 Coupe
1 Coupe (E82) 120 i 10.2007 - 10.2013 125 170 1995 Coupe
1 Coupe (E82) 123 d 10.2007 - 10.2013 150 204 1995 Coupe
1 Coupe (E82) 125 i 03.2008 - 10.2013 160 218 2996 Coupe
1 Coupe (E82) 135 i 10.2007 - 10.2013 225 306 2979 Coupe
1 Coupe (E82) M 03.2011 - 06.2012 250 340 2979 Coupe
3 (E46) 316 i 04.2000 - 02.2005 77 105 1596 Sedan
3 (E46) 316 i 06.2002 - 02.2005 85 115 1596 Sedan
3 (E46) 316 i 02.2002 - 02.2005 85 115 1796 Sedan
3 (E46) 316 i 12.1998 - 02.2002 77 105 1895 Sedan
3 (E46) 318 d 09.2001 - 03.2003 85 116 1951 Sedan
3 (E46) 318 d 03.2003 - 02.2005 85 116 1995 Sedan
3 (E46) 318 i 12.1997 - 09.2001 87 118 1895 Sedan
3 (E46) 318 i 09.2001 - 02.2005 105 143 1995 Sedan
3 (E46) 320 d 04.1998 - 09.2001 100 136 1951 Sedan
3 (E46) 320 d 09.2001 - 05.2005 110 150 1995 Sedan
3 (E46) 320 i 03.1998 - 09.2000 110 150 1991 Sedan
3 (E46) 320 i 09.2000 - 02.2005 125 170 2171 Sedan
3 (E46) 323 i 03.1998 - 09.2000 125 170 2494 Sedan
3 (E46) 325 i 09.2000 - 02.2005 141 192 2494 Sedan
3 (E46) 325 xi 09.2000 - 02.2005 141 192 2494 Sedan
3 (E46) 328 i 02.1998 - 06.2000 142 193 2793 Sedan
3 (E46) 330 d 10.1999 - 02.2005 135 184 2926 Sedan
3 (E46) 330 d 03.2003 - 02.2005 150 204 2993 Sedan
3 (E46) 330 i 06.2000 - 02.2005 170 231 2979 Sedan
3 (E46) 330 xd 01.2000 - 02.2003 135 184 2926 Sedan
3 (E46) 330 xd 09.2002 - 12.2004 150 204 2993 Sedan
3 (E46) 330 xi 06.2000 - 02.2005 170 231 2979 Sedan
3 (E90) 316 d 07.2009 - 12.2011 85 116 1995 Sedan
3 (E90) 316 i 09.2005 - 10.2011 85 115 1596 Sedan
3 (E90) 318 d 03.2005 - 08.2007 90 122 1995 Sedan
3 (E90) 318 d 09.2007 - 10.2011 100 136 1995 Sedan
3 (E90) 318 d 02.2007 - 10.2011 105 143 1995 Sedan
3 (E90) 318 i 09.2005 - 08.2007 95 129 1995 Sedan
3 (E90) 318 i 09.2007 - 10.2011 105 143 1995 Sedan
3 (E90) 320 d 12.2004 - 09.2007 110 150 1995 Sedan
3 (E90) 320 d 12.2004 - 09.2007 115 156 1995 Sedan
3 (E90) 320 d 12.2004 - 10.2011 120 163 1995 Sedan
3 (E90) 320 d 01.2007 - 12.2009 125 170 1995 Sedan
3 (E90) 320 d 09.2007 - 02.2010 130 177 1995 Sedan
3 (E90) 320 d 03.2010 - 10.2011 135 184 1995 Sedan
3 (E90) 320 d xDrive 09.2008 - 10.2011 120 163 1995 Sedan
3 (E90) 320 d xDrive 09.2008 - 02.2010 130 177 1995 Sedan
3 (E90) 320 d xDrive 03.2010 - 10.2011 135 184 1995 Sedan
3 (E90) 320 i 02.2007 - 12.2011 115 156 1995 Sedan
3 (E90) 320 i 09.2007 - 10.2011 125 170 1995 Sedan
3 (E90) 320 si 09.2005 - 08.2006 127 173 1997 Sedan
3 (E90) 323 i 09.2005 - 02.2007 130 177 2497 Sedan
3 (E90) 323 i 03.2007 - 12.2011 140 190 2497 Sedan
3 (E90) 325 d 09.2006 - 02.2010 145 197 2993 Sedan
3 (E90) 325 d 03.2010 - 10.2011 150 204 2993 Sedan
3 (E90) 325 i 12.2004 - 12.2011 160 218 2497 Sedan
3 (E90) 325 i 03.2007 - 12.2011 160 218 2996 Sedan
3 (E90) 325 i xDrive 09.2008 - 10.2011 160 218 2996 Sedan
3 (E90) 325 xi 09.2005 - 08.2008 160 218 2497 Sedan
3 (E90) 325 xi 09.2007 - 08.2008 160 218 2996 Sedan
3 (E90) 330 d 09.2005 - 09.2008 170 231 2993 Sedan
3 (E90) 330 d 09.2008 - 10.2011 180 245 2993 Sedan
3 (E90) 330 d xDrive 09.2008 - 10.2011 180 245 2993 Sedan
3 (E90) 330 i 12.2004 - 10.2011 190 258 2996 Sedan
3 (E90) 330 i 09.2007 - 10.2011 200 272 2996 Sedan
3 (E90) 330 i xDrive 09.2008 - 10.2011 200 272 2996 Sedan
3 (E90) 330 xd 09.2005 - 08.2008 170 231 2993 Sedan
3 (E90) 330 xi 09.2005 - 08.2007 190 258 2996 Sedan
3 (E90) 330 xi 09.2007 - 08.2008 200 272 2996 Sedan
3 (E90) 335 d 09.2006 - 12.2011 210 286 2993 Sedan
3 (E90) 335 i 09.2006 - 12.2011 225 306 2979 Sedan
3 (E90) 335 i xDrive 09.2008 - 10.2011 225 306 2979 Sedan
3 (E90) 335 xi 03.2007 - 08.2008 225 306 2979 Sedan
3 (E90) M3 12.2007 - 10.2011 309 420 3999 Sedan
3 Compact (E46) 316 ti 06.2002 - 02.2005 85 115 1596 Hatchback
3 Compact (E46) 316 ti 06.2001 - 02.2005 85 115 1796 Hatchback
3 Compact (E46) 318 td 03.2003 - 02.2005 85 115 1995 Hatchback
3 Compact (E46) 318 ti 03.2001 - 12.2004 105 143 1995 Hatchback
3 Compact (E46) 320 td 10.2001 - 12.2002 100 136 1995 Hatchback
3 Compact (E46) 320 td 09.2001 - 02.2005 110 150 1995 Hatchback
3 Compact (E46) 325 ti 04.2001 - 12.2004 141 192 2494 Hatchback
3 Convertible (E46) 318 Ci
Engine Code: N42 B20 A
09.2001 - 12.2007 105 143 1995 Convertible
3 Convertible (E46) 318 Ci 03.2004 - 08.2006 110 150 1995 Convertible
3 Convertible (E46) 320 Cd 02.2005 - 12.2007 110 150 1995 Convertible
3 Convertible (E46) 320 Ci 09.2000 - 12.2007 125 170 2171 Convertible
3 Convertible (E46) 323 Ci 04.2000 - 09.2000 125 170 2494 Convertible
3 Convertible (E46) 325 Ci 09.2000 - 08.2006 141 192 2494 Convertible
3 Convertible (E46) 330 Cd 08.2005 - 12.2007 150 204 2993 Convertible
3 Convertible (E46) 330 Ci 06.2000 - 08.2006 170 231 2979 Convertible
3 Convertible (E46) M3 03.2001 - 08.2006 252 343 3246 Convertible
3 Convertible (E93) 318 i 03.2010 - 12.2013 105 143 1995 Convertible
3 Convertible (E93) 320 d 03.2008 - 02.2010 130 177 1995 Convertible
3 Convertible (E93) 320 d 03.2010 - 10.2013 135 184 1995 Convertible
3 Convertible (E93) 320 i 03.2007 - 10.2013 125 170 1995 Convertible
3 Convertible (E93) 325 d 03.2007 - 12.2010 145 197 2993 Convertible
3 Convertible (E93) 325 d 09.2009 - 09.2013 150 204 2993 Convertible
3 Convertible (E93) 325 i 12.2006 - 02.2010 160 218 2497 Convertible
3 Convertible (E93) 325 i 03.2007 - 12.2013 160 218 2996 Convertible
3 Convertible (E93) 330 d 03.2007 - 12.2013 170 231 2993 Convertible
3 Convertible (E93) 330 d 01.2009 - 12.2013 180 245 2993 Convertible
3 Convertible (E93) 330 i 03.2007 - 10.2013 200 272 2996 Convertible
3 Convertible (E93) 330 i 03.2007 - 02.2010 200 272 2996 Convertible
3 Convertible (E93) 335 i 12.2006 - 10.2013 225 306 2979 Convertible
3 Convertible (E93) M3 03.2008 - 10.2013 309 420 3999 Convertible
3 Coupe (E46) 316 Ci 04.2000 - 07.2006 77 105 1596 Coupe
3 Coupe (E46) 316 Ci 06.2002 - 07.2006 85 115 1596 Coupe
3 Coupe (E46) 318 Ci 12.1999 - 08.2001 87 118 1895 Coupe
3 Coupe (E46) 318 Ci 09.2001 - 02.2004 105 143 1995 Coupe
3 Coupe (E46) 318 Ci 03.2004 - 05.2006 110 150 1995 Coupe
3 Coupe (E46) 320 Cd 11.2003 - 07.2006 110 150 1995 Coupe
3 Coupe (E46) 320 Ci 02.1999 - 08.2001 110 150 1991 Coupe
3 Coupe (E46) 320 Ci 01.2000 - 05.2006 125 170 2171 Coupe
3 Coupe (E46) 323 Ci 04.1999 - 09.2000 125 170 2494 Coupe
3 Coupe (E46) 325 Ci 09.2000 - 05.2006 141 192 2494 Coupe
3 Coupe (E46) 328 Ci 12.1998 - 05.2000 142 193 2793 Coupe
3 Coupe (E46) 330 Cd 03.2003 - 07.2006 150 204 2993 Coupe
3 Coupe (E46) 330 Ci 06.2000 - 05.2006 170 231 2979 Coupe
3 Coupe (E46) M3 07.2000 - 05.2006 252 343 3246 Coupe
3 Coupe (E46) M3 CSL 05.2003 - 12.2003 265 360 3246 Coupe
3 Coupe (E92) 316 i 09.2007 - 06.2013 90 122 1599 Coupe
3 Coupe (E92) 318 i 03.2010 - 12.2013 105 143 1995 Coupe
3 Coupe (E92) 320 d 09.2006 - 02.2010 130 177 1995 Coupe
3 Coupe (E92) 320 d 03.2010 - 06.2013 135 184 1995 Coupe
3 Coupe (E92) 320 d xDrive 03.2010 - 06.2013 135 184 1995 Coupe
3 Coupe (E92) 320 i 01.2007 - 12.2013 120 163 1995 Coupe
3 Coupe (E92) 320 i 03.2007 - 12.2013 125 170 1995 Coupe
3 Coupe (E92) 323 i 04.2006 - 02.2012 140 190 2497 Coupe
3 Coupe (E92) 325 d 02.2007 - 02.2010 145 197 2993 Coupe
3 Coupe (E92) 325 d 09.2009 - 12.2013 150 204 2993 Coupe
3 Coupe (E92) 325 i 09.2007 - 06.2013 160 218 2996 Coupe
3 Coupe (E92) 325 i xDrive 09.2008 - 12.2013 160 218 2996 Coupe
3 Coupe (E92) 325 xi 09.2006 - 02.2010 160 218 2497 Coupe
3 Coupe (E92) 325 xi 09.2007 - 08.2008 160 218 2996 Coupe
3 Coupe (E92) 330 d 03.2006 - 08.2008 170 231 2993 Coupe
3 Coupe (E92) 330 d 01.2009 - 12.2013 180 245 2993 Coupe
3 Coupe (E92) 330 d xDrive 02.2010 - 06.2013 180 245 2993 Coupe
3 Coupe (E92) 330 i 03.2010 - 06.2013 190 258 2996 Coupe
3 Coupe (E92) 330 i 09.2007 - 06.2013 200 272 2996 Coupe
3 Coupe (E92) 330 i xDrive 03.2010 - 06.2013 200 272 2996 Coupe
3 Coupe (E92) 330 xd 03.2006 - 08.2008 170 231 2993 Coupe
3 Coupe (E92) 330 xd 03.2008 - 02.2010 180 245 2993 Coupe
3 Coupe (E92) 330 xi 09.2006 - 08.2007 190 258 2996 Coupe
3 Coupe (E92) 330 xi 09.2006 - 08.2007 200 272 2996 Coupe
3 Coupe (E92) 335 d 03.2006 - 03.2013 210 286 2993 Coupe
3 Coupe (E92) 335 i 06.2006 - 06.2013 225 306 2979 Coupe
3 Coupe (E92) 335 i xDrive 11.2008 - 12.2013 225 306 2979 Coupe
3 Coupe (E92) 335 xi 03.2007 - 02.2010 225 306 2979 Coupe
3 Coupe (E92) M3 06.2007 - 06.2013 309 420 3999 Coupe
3 Coupe (E92) M3 GTS 03.2007 - 12.2013 331 450 4361 Coupe
3 Touring (E46) 316 i 03.2002 - 02.2005 85 115 1796 Wagon
3 Touring (E46) 318 d 10.2002 - 03.2003 85 115 1951 Wagon
3 Touring (E46) 318 d 03.2003 - 02.2005 85 116 1995 Wagon
3 Touring (E46) 318 i 10.1999 - 09.2001 87 118 1895 Wagon
3 Touring (E46) 318 i 09.2001 - 07.2005 105 143 1995 Wagon
3 Touring (E46) 320 d 03.2000 - 09.2001 100 136 1951 Wagon
3 Touring (E46) 320 d 09.2001 - 02.2005 110 150 1995 Wagon
3 Touring (E46) 320 i 10.1999 - 09.2000 110 150 1991 Wagon
3 Touring (E46) 320 i 09.2000 - 02.2005 125 170 2171 Wagon
3 Touring (E46) 325 i 09.2000 - 02.2005 141 192 2494 Wagon
3 Touring (E46) 325 xi 09.2000 - 02.2005 141 192 2494 Wagon
3 Touring (E46) 328 i 06.1999 - 05.2000 142 193 2793 Wagon
3 Touring (E46) 330 d 10.1999 - 02.2005 135 184 2926 Wagon
3 Touring (E46) 330 d 03.2003 - 02.2005 150 204 2993 Wagon
3 Touring (E46) 330 i 06.2000 - 02.2005 170 231 2979 Wagon
3 Touring (E46) 330 xd 01.2000 - 03.2003 135 184 2926 Wagon
3 Touring (E46) 330 xd 08.2002 - 05.2005 150 204 2993 Wagon
3 Touring (E46) 330 xi 06.2000 - 02.2005 170 231 2979 Wagon
3 Touring (E91) 316 d 09.2009 - 06.2012 85 116 1995 Wagon
3 Touring (E91) 318 d 09.2005 - 08.2007 90 122 1995 Wagon
3 Touring (E91) 318 d 07.2007 - 06.2012 100 136 1995 Wagon
3 Touring (E91) 318 d 09.2007 - 06.2012 105 143 1995 Wagon
3 Touring (E91) 318 i 01.2006 - 08.2007 95 129 1995 Wagon
3 Touring (E91) 318 i 05.2007 - 05.2012 105 143 1995 Wagon
3 Touring (E91) 320 d 12.2004 - 08.2007 110 150 1995 Wagon
3 Touring (E91) 320 d 06.2005 - 06.2012 120 163 1995 Wagon
3 Touring (E91) 320 d 02.2007 - 12.2010 130 177 1995 Wagon
3 Touring (E91) 320 d 03.2010 - 05.2012 135 184 1995 Wagon
3 Touring (E91) 320 d xDrive 07.2009 - 06.2012 120 163 1995 Wagon
3 Touring (E91) 320 d xDrive 09.2008 - 02.2010 130 177 1995 Wagon
3 Touring (E91) 320 d xDrive 03.2010 - 06.2012 135 184 1995 Wagon
3 Touring (E91) 320 i 09.2005 - 06.2012 110 150 1995 Wagon
3 Touring (E91) 320 i 02.2007 - 12.2012 125 170 1995 Wagon
3 Touring (E91) 323 i 04.2006 - 06.2007 130 177 2497 Wagon
3 Touring (E91) 323 i 09.2006 - 07.2008 140 190 2497 Wagon
3 Touring (E91) 325 d 09.2006 - 06.2012 145 197 2993 Wagon
3 Touring (E91) 325 d 02.2010 - 06.2012 150 204 2993 Wagon
3 Touring (E91) 325 i 12.2004 - 08.2008 160 218 2497 Wagon
3 Touring (E91) 325 i 09.2007 - 06.2012 155 211 2996 Wagon
3 Touring (E91) 325 i 09.2007 - 06.2012 160 218 2996 Wagon
3 Touring (E91) 325 i xDrive 09.2008 - 06.2012 160 218 2996 Wagon
3 Touring (E91) 325 xi 08.2005 - 08.2008 160 218 2497 Wagon
3 Touring (E91) 325 xi 09.2007 - 08.2008 160 218 2996 Wagon
3 Touring (E91) 330 d 12.2004 - 08.2008 170 231 2993 Wagon
3 Touring (E91) 330 d 02.2008 - 05.2012 180 245 2993 Wagon
3 Touring (E91) 330 d xDrive 01.2009 - 06.2012 180 245 2993 Wagon
3 Touring (E91) 330 i 08.2005 - 08.2007 190 258 2996 Wagon
3 Touring (E91) 330 i 09.2007 - 06.2012 200 272 2996 Wagon
3 Touring (E91) 330 i xDrive 09.2007 - 06.2012 200 272 2996 Wagon
3 Touring (E91) 330 xd 09.2005 - 06.2012 170 231 2993 Wagon
3 Touring (E91) 330 xi 09.2005 - 08.2007 190 258 2996 Wagon
3 Touring (E91) 330 xi 09.2007 - 06.2012 200 272 2996 Wagon
3 Touring (E91) 335 d 09.2006 - 06.2012 210 286 2993 Wagon
3 Touring (E91) 335 i 09.2006 - 06.2012 225 306 2979 Wagon
3 Touring (E91) 335 i xDrive 09.2008 - 06.2012 225 306 2979 Wagon
3 Touring (E91) 335 xi 03.2007 - 08.2008 225 306 2979 Wagon
5 (E39) 520 d 02.2000 - 06.2003 100 136 1951 Sedan
5 (E39) 520 i 01.1996 - 06.2003 100 136 1991 Sedan
5 (E39) 520 i
Model year from: 08.1998
01.1996 - 06.2003 110 150 1991 Sedan
5 (E39) 520 i 09.2000 - 06.2003 125 170 2171 Sedan
5 (E39) 523 i
Model year from: 08.1998
09.1995 - 08.2000 125 170 2494 Sedan
5 (E39) 525 d 02.2000 - 06.2003 120 163 2497 Sedan
5 (E39) 525 i 09.2000 - 06.2003 141 192 2494 Sedan
5 (E39) 525 td
Model year from: 08.1998
01.1997 - 06.2003 85 116 2497 Sedan
5 (E39) 525 tds
Model year from: 08.1998
01.1996 - 06.2003 105 143 2497 Sedan
5 (E39) 528 i
Model year from: 08.1998
09.1995 - 08.2000 142 193 2793 Sedan
5 (E39) 530 d 08.1998 - 09.2000 135 184 2926 Sedan
5 (E39) 530 d 09.1998 - 06.2003 142 193 2926 Sedan
5 (E39) 530 i 09.2000 - 06.2003 170 231 2979 Sedan
5 (E39) 535 i
Model year from: 08.1998
06.1996 - 08.1998 173 235 3498 Sedan
5 (E39) 535 i 09.1998 - 06.2003 180 245 3498 Sedan
5 (E39) 540 i
Model year from: 08.1998
03.1996 - 06.2003 210 286 4398 Sedan
5 (E39) M5 10.1998 - 06.2003 294 400 4941 Sedan
5 (E60) 520 d 09.2005 - 02.2007 110 150 1995 Sedan
5 (E60) 520 d 09.2005 - 12.2009 120 163 1995 Sedan
5 (E60) 520 d 09.2007 - 12.2009 130 177 1995 Sedan
5 (E60) 520 i 09.2007 - 02.2010 115 156 1995 Sedan
5 (E60) 520 i 09.2007 - 12.2009 125 170 1995 Sedan
5 (E60) 520 i 07.2003 - 03.2010 125 170 2171 Sedan
5 (E60) 523 i 10.2004 - 02.2007 130 177 2497 Sedan
5 (E60) 523 i 03.2007 - 12.2009 140 190 2497 Sedan
5 (E60) 523 i 03.2007 - 12.2009 140 190 2497 Sedan
5 (E60) 525 d 12.2004 - 03.2010 120 163 2497 Sedan
5 (E60) 525 d 06.2004 - 03.2010 130 177 2497 Sedan
5 (E60) 525 d 01.2007 - 03.2010 145 197 2993 Sedan
5 (E60) 525 i 09.2003 - 02.2005 141 192 2494 Sedan
5 (E60) 525 i 03.2005 - 12.2009 160 218 2497 Sedan
5 (E60) 525 i 01.2007 - 03.2010 160 218 2996 Sedan
5 (E60) 525 xd 11.2006 - 08.2007 145 197 2993 Sedan
5 (E60) 525 xi 04.2005 - 02.2007 160 218 2497 Sedan
5 (E60) 525 xi 03.2007 - 12.2009 160 218 2996 Sedan
5 (E60) 530 d 09.2002 - 12.2009 155 211 2993 Sedan
5 (E60) 530 d 09.2002 - 09.2005 160 218 2993 Sedan
5 (E60) 530 d 09.2005 - 03.2007 170 231 2993 Sedan
5 (E60) 530 d 02.2007 - 12.2009 173 235 2993 Sedan
5 (E60) 530 i 12.2001 - 02.2005 170 231 2979 Sedan
5 (E60) 530 i 03.2005 - 03.2007 190 258 2996 Sedan
5 (E60) 530 i 03.2007 - 12.2009 200 272 2996 Sedan
5 (E60) 530 i xDrive 09.2008 - 12.2009 200 272 2996 Sedan
5 (E60) 530 xd 02.2005 - 02.2007 170 231 2993 Sedan
5 (E60) 530 xd 03.2007 - 08.2007 173 235 2993 Sedan
5 (E60) 530 xi 09.2004 - 02.2007 190 258 2996 Sedan
5 (E60) 530 xi 02.2007 - 08.2008 200 272 2996 Sedan
5 (E60) 535 d 09.2004 - 03.2010 200 272 2993 Sedan
5 (E60) 535 d 01.2007 - 03.2010 210 286 2993 Sedan
5 (E60) 540 i 03.2007 - 12.2009 225 306 4000 Sedan
5 (E60) 545 i 09.2003 - 08.2005 245 333 4398 Sedan
5 (E60) 550 i 09.2005 - 12.2009 270 367 4799 Sedan
5 (E60) M5 09.2004 - 12.2009 373 507 4999 Sedan
5 (F10) 520 d 06.2010 - 06.2014 135 184 1995 Sedan
5 (F10) 520 d 07.2014 - 10.2016 140 190 1995 Sedan
5 (F10) 520 i 09.2011 - 10.2016 120 163 1997 Sedan
5 (F10) 520 i 09.2011 - 10.2016 135 184 1997 Sedan
5 (F10) 523 i 01.2010 - 08.2011 150 204 2497 Sedan
5 (F10) 523 i 06.2009 - 08.2011 150 204 2996 Sedan
5 (F10) 525 d 09.2011 - 10.2016 155 211 1995 Sedan
5 (F10) 525 d 09.2011 - 10.2016 160 218 1995 Sedan
5 (F10) 525 d 03.2010 - 08.2011 150 204 2993 Sedan
5 (F10) 525 d xDrive 09.2011 - 10.2016 155 211 1995 Sedan
5 (F10) 525 d xDrive 09.2011 - 10.2016 160 218 1995 Sedan
5 (F10) 528 i 09.2011 - 10.2016 180 245 1997 Sedan
5 (F10) 528 i 03.2010 - 08.2011 190 258 2996 Sedan
5 (F10) 528 i xDrive 09.2011 - 10.2016 180 245 1997 Sedan
5 (F10) 530 d 01.2010 - 08.2011 180 245 2993 Sedan
5 (F10) 530 d 09.2011 - 10.2016 190 258 2993 Sedan
5 (F10) 530 d xDrive 03.2011 - 10.2016 190 258 2993 Sedan
5 (F10) 530 i 05.2011 - 06.2013 200 272 2996 Sedan
5 (F10) 535 d 09.2010 - 08.2011 220 299 2993 Sedan
5 (F10) 535 d 09.2011 - 10.2016 230 313 2993 Sedan
5 (F10) 535 d xDrive 09.2011 - 10.2016 230 313 2993 Sedan
5 (F10) 535 i 01.2010 - 10.2016 225 306 2979 Sedan
5 (F10) 535 i xDrive 03.2011 - 10.2016 225 306 2979 Sedan
5 (F10) 550 i 03.2010 - 06.2013 300 408 4395 Sedan
5 (F10) 550 i 07.2013 - 10.2016 330 449 4395 Sedan
5 (F10) 550 i xDrive 08.2010 - 06.2013 300 408 4395 Sedan
5 (F10) ActiveHybrid 12.2011 - 10.2016 225 306 2979 Sedan
5 (F10) ActiveHybrid 12.2011 - 10.2016 250 340 2979 Sedan
5 (F10) M 550 d xDrive 03.2012 - 10.2016 280 381 2993 Sedan
5 (F10) M5 09.2011 - 10.2016 412 560 4395 Sedan
5 (F10) M5 Competition 02.2013 - 10.2016 423 575 4395 Sedan
5 Gran Turismo (F07) 520 d 04.2011 - 02.2017 135 184 1995 Hatchback
5 Gran Turismo (F07) 530 d 09.2010 - 02.2017 155 211 2993 Hatchback
5 Gran Turismo (F07) 530 d 08.2009 - 06.2012 180 245 2993 Hatchback
5 Gran Turismo (F07) 530 d 07.2012 - 02.2017 190 258 2993 Hatchback
5 Gran Turismo (F07) 530 d xDrive 06.2010 - 06.2012 180 245 2993 Hatchback
5 Gran Turismo (F07) 530 d xDrive 07.2012 - 02.2017 190 258 2993 Hatchback
5 Gran Turismo (F07) 535 d 03.2010 - 06.2012 220 299 2993 Hatchback
5 Gran Turismo (F07) 535 d xDrive 03.2010 - 06.2012 220 299 2993 Hatchback
5 Gran Turismo (F07) 535 i 01.2009 - 02.2017 225 306 2979 Hatchback
5 Gran Turismo (F07) 535 i xDrive 09.2010 - 02.2017 225 306 2979 Hatchback
5 Gran Turismo (F07) 550 i 08.2009 - 06.2012 300 408 4395 Hatchback
5 Gran Turismo (F07) 550 i 07.2012 - 02.2017 330 449 4395 Hatchback
5 Gran Turismo (F07) 550 i xDrive 06.2010 - 06.2012 300 408 4395 Hatchback
5 Gran Turismo (F07) 550 i xDrive 07.2012 - 02.2017 330 449 4395 Hatchback
5 Touring (E39) 520 d 02.2000 - 09.2003 100 136 1951 Wagon
5 Touring (E39) 520 i 03.1997 - 08.2001 100 136 1991 Wagon
5 Touring (E39) 520 i
Model year from: 08.1998
03.1997 - 08.2001 110 150 1991 Wagon
5 Touring (E39) 520 i 09.2000 - 12.2003 125 170 2171 Wagon
5 Touring (E39) 525 d 02.2000 - 05.2004 120 163 2497 Wagon
5 Touring (E39) 525 i 09.2000 - 05.2004 141 192 2494 Wagon
5 Touring (E39) 525 tds
Model year from: 08.1998
03.1997 - 05.2004 105 143 2497 Wagon
5 Touring (E39) 528 i
Engine Code: M52 B28 (286S1)
Model year from: 08.1998
Engine Code: M52 B28 (286S2)
11.1996 - 08.2000 142 193 2793 Wagon
5 Touring (E39) 530 d 08.1998 - 09.2000 135 184 2926 Wagon
5 Touring (E39) 530 d 09.2000 - 05.2004 142 193 2926 Wagon
5 Touring (E39) 530 i 09.2000 - 12.2003 170 231 2979 Wagon
5 Touring (E39) 540 i
Model year from: 08.1998
04.1997 - 12.2003 210 286 4398 Wagon
