Description
BMW Part Numbers: 17117639020, 17117521071
Febi Bilstein Part Number: 36737
Swag Part Number: 20936737
Brand: Febi Bilstein or Swag Made in Germany
Quality: OEM
Warranty: 24 months
Internet: http://www.febi.com
Criteria
Pressure [bar]: 1.4 bar
Outer diameter: 88.0 mm
Outer Thread: M52 x 3 mm
Colour: Black, Yellow
Material: Plastic
Supplementary Article/Supplementary Info: with seal
For the following vehicles
Vehicle Model year kW HP cc Design
1 (E81) 116 i 09.2007 - 12.2011 85 115 1596 Hatchback
1 (E81) 116 i 03.2007 - 11.2011 90 122 1599 Hatchback
1 (E81) 116 i 11.2008 - 12.2011 90 122 1995 Hatchback
1 (E81) 118 i 09.2006 - 12.2011 105 143 1995 Hatchback
1 (E81) 120 i 03.2007 - 12.2011 115 156 1995 Hatchback
1 (E81) 120 i 03.2007 - 12.2011 120 163 1995 Hatchback
1 (E81) 120 i 03.2007 - 09.2012 125 170 1995 Hatchback
1 (E81) 130 i 09.2006 - 12.2011 190 258 2996 Hatchback
1 (E81) 130 i 09.2006 - 12.2011 195 265 2996 Hatchback
1 (E81) 116 d 11.2008 - 12.2011 85 116 1995 Hatchback
1 (E81) 118 d 09.2006 - 12.2011 105 143 1995 Hatchback
1 (E81) 120 d 03.2007 - 12.2011 120 163 1995 Hatchback
1 (E81) 120 d 03.2007 - 12.2011 130 177 1995 Hatchback
1 (E81) 123 d 03.2007 - 12.2011 150 204 1995 Hatchback
1 (E87) 116 i 06.2004 - 06.2011 85 115 1596 Hatchback
1 (E87) 116 i 09.2007 - 06.2011 90 122 1599 Hatchback
1 (E87) 116 i 01.2009 - 06.2011 90 122 1995 Hatchback
1 (E87) 118 i 07.2004 - 02.2007 95 129 1995 Hatchback
1 (E87) 118 i 10.2006 - 06.2011 100 136 1995 Hatchback
1 (E87) 118 i 09.2006 - 06.2011 105 143 1995 Hatchback
1 (E87) 120 i 06.2004 - 02.2007 110 150 1995 Hatchback
1 (E87) 120 i 03.2007 - 06.2011 115 156 1995 Hatchback
1 (E87) 120 i 03.2007 - 06.2011 120 163 1995 Hatchback
1 (E87) 120 i 03.2007 - 06.2011 125 170 1995 Hatchback
1 (E87) 130 i 03.2007 - 06.2011 190 258 2996 Hatchback
3 (E90) 318 d 02.2007 - 10.2011 105 143 1995 Sedan
3 (E90) 320 d 12.2004 - 09.2007 110 150 1995 Sedan
3 (E90) 320 d 12.2004 - 09.2007 115 156 1995 Sedan
3 (E90) 320 d 12.2004 - 10.2011 120 163 1995 Sedan
3 (E90) 320 d xDrive 09.2008 - 10.2011 120 163 1995 Sedan
3 (E90) 320 d 01.2007 - 12.2009 125 170 1995 Sedan
3 (E90) 320 d 09.2007 - 02.2010 130 177 1995 Sedan
3 (E90) 320 d xDrive 09.2008 - 02.2010 130 177 1995 Sedan
3 (E90) 320 d 03.2010 - 10.2011 135 184 1995 Sedan
3 (E90) 320 d xDrive 03.2010 - 10.2011 135 184 1995 Sedan
3 (E90) 325 d 09.2006 - 02.2010 145 197 2993 Sedan
3 (E90) 325 d 03.2010 - 10.2011 150 204 2993 Sedan
3 (E90) 330 d 09.2005 - 09.2008 170 231 2993 Sedan
3 (E90) 330 xd 09.2005 - 08.2008 170 231 2993 Sedan
3 (E90) 330 d 09.2008 - 10.2011 180 245 2993 Sedan
3 (E90) 330 d xDrive 09.2008 - 10.2011 180 245 2993 Sedan
3 (E90) 335 d 09.2006 - 12.2011 210 286 2993 Sedan
3 Touring (E91) 318 i 01.2006 - 08.2007 95 129 1995 Wagon
3 Touring (E91) 318 i 05.2007 - 05.2012 105 143 1995 Wagon
3 Touring (E91) 320 i 09.2005 - 06.2012 110 150 1995 Wagon
3 Touring (E91) 320 i 02.2007 - 12.2012 125 170 1995 Wagon
3 Touring (E91) 323 i 04.2006 - 06.2007 130 177 2497 Wagon
3 Touring (E91) 323 i 09.2006 - 07.2008 140 190 2497 Wagon
3 Touring (E91) 325 i 12.2004 - 08.2008 160 218 2497 Wagon
3 Touring (E91) 325 xi 08.2005 - 08.2008 160 218 2497 Wagon
1 (E87) 130 i 09.2005 - 02.2007 195 265 2996 Hatchback
1 (E87) 116 d 03.2009 - 06.2011 85 116 1995 Hatchback
1 (E87) 118 d 03.2007 - 06.2011 105 143 1995 Hatchback
1 (E87) 120 d
Engine Code: M47 D20 (204D4)
More information 120 163 1995 Hatchback
1 (E87) 120 d 03.2007 - 06.2011 130 177 1995 Hatchback
1 (E87) 123 d 03.2007 - 09.2012 150 204 1995 Hatchback
1 Coupe (E82) 120 i
Engine Code: N46 B20 B
More information 115 156 1995 Coupe
1 Coupe (E82) 120 i 10.2007 - 10.2013 125 170 1995 Coupe
1 Coupe (E82) 125 i 10.2007 - 10.2013 160 218 2996 Coupe
1 Coupe (E82) 135 i 10.2007 - 10.2013 225 306 2979 Coupe
1 Coupe (E82) M 03.2011 - 06.2012 250 340 2979 Coupe
1 Coupe (E82) 118 d 09.2009 - 10.2013 100 136 1995 Coupe
1 Coupe (E82) 118 d 09.2009 - 10.2013 105 143 1995 Coupe
1 Coupe (E82) 120 d 09.2007 - 10.2013 130 177 1995 Coupe
1 Coupe (E82) 123 d 10.2007 - 10.2013 150 204 1995 Coupe
1 Convertible (E88) 118 i 03.2008 - 12.2013 105 143 1995 Convertible
1 Convertible (E88) 120 i 03.2008 - 12.2013 115 156 1995 Convertible
1 Convertible (E88) 120 i 03.2008 - 12.2013 120 163 1995 Convertible
1 Convertible (E88) 120 i 12.2007 - 10.2013 125 170 1995 Convertible
1 Convertible (E88) 125 i 03.2008 - 12.2013 160 218 2996 Convertible
1 Convertible (E88) 135 i 03.2008 - 10.2013 225 306 2979 Convertible
1 Convertible (E88) 135 i 03.2008 - 12.2013 240 326 2979 Convertible
1 Convertible (E88) 118 d 09.2008 - 12.2013 105 143 1995 Convertible
1 Convertible (E88) 120 d 03.2008 - 12.2013 130 177 1995 Convertible
1 Convertible (E88) 120 d 03.2008 - 12.2013 145 197 1995 Convertible
1 (F21) 114 i 12.2011 - 75 102 1598 Hatchback
1 (F21) 116 i 12.2011 - 100 136 1598 Hatchback
1 (F21) 118 i 07.2012 - 125 170 1598 Hatchback
1 (F21) 125 i 12.2011 - 160 218 1997 Hatchback
1 (F21) M 135 i 12.2011 - 235 320 2979 Hatchback
1 (F21) M 135 i xDrive 02.2012 - 235 320 2979 Hatchback
1 (F21) 114 d 07.2012 - 70 95 1598 Hatchback
1 (F21) 116 d 12.2011 - 85 116 1598 Hatchback
1 (F21) 116 d 01.2012 - 85 116 1995 Hatchback
1 (F21) 118 d 12.2011 - 100 136 1995 Hatchback
1 (F21) 118 d 12.2011 - 105 143 1995 Hatchback
1 (F21) 120 d 07.2012 - 120 163 1995 Hatchback
1 (F21) 120 d 07.2012 - 135 184 1995 Hatchback
1 (F21) 120 d xDrive 02.2012 - 135 184 1995 Hatchback
1 (F21) 125 d 12.2011 - 155 211 1995 Hatchback
1 (F21) 125 d 12.2011 - 160 218 1995 Hatchback
2 Coupe (F22, F87) 220 i 10.2013 - 135 184 1997 Coupe
2 Coupe (F22, F87) 220 i 09.2015 - 135 184 1998 Coupe
2 Coupe (F22, F87) 228 i 07.2014 - 180 245 1997 Coupe
2 Coupe (F22, F87) 230 i 09.2015 - 185 252 1998 Coupe
2 Coupe (F22, F87) M 235 i 10.2013 - 240 326 2979 Coupe
2 Coupe (F22, F87) M2 11.2015 - 06.2018 272 370 2979 Coupe
2 Convertible (F23) 220 i 04.2014 - 07.2016 135 184 1997 Convertible
2 Convertible (F23) 220 i 09.2015 - 135 184 1998 Convertible
2 Convertible (F23) 230 i 09.2015 - 185 252 1998 Convertible
1 Convertible (E88) 123 d 09.2008 - 12.2013 150 204 1995 Convertible
1 (F20) 114 i 07.2012 - 02.2015 75 102 1598 Hatchback
1 (F20) 116 i 07.2011 - 02.2015 100 136 1598 Hatchback
1 (F20) 118 i 07.2015 - 06.2019 100 136 1499 Hatchback
1 (F20) 118 i 03.2015 - 06.2015 100 136 1598 Hatchback
1 (F20) 118 i 07.2011 - 02.2015 125 170 1598 Hatchback
1 (F20) 120 i 03.2015 - 06.2016 130 177 1598 Hatchback
1 (F20) 120 i 07.2016 - 06.2019 135 184 1998 Hatchback
1 (F20) 125 i 03.2012 - 11.2017 160 218 1997 Hatchback
1 (F20) 125 i 07.2016 - 06.2019 165 224 1998 Hatchback
1 (F20) M 135 i 07.2012 - 02.2015 235 320 2979 Hatchback
1 (F20) M 135 i xDrive 11.2012 - 02.2015 235 320 2979 Hatchback
1 (F20) M 135 i 03.2015 - 06.2016 240 326 2979 Hatchback
1 (F20) M 140 i 07.2016 - 06.2019 250 340 2998 Hatchback
1 (F20) 114 d 11.2012 - 06.2015 70 95 1598 Hatchback
1 (F20) 116 d 03.2012 - 02.2015 85 116 1598 Hatchback
1 (F20) 116 d 07.2011 - 02.2015 85 116 1995 Hatchback
1 (F20) 118 d 07.2011 - 02.2015 100 136 1995 Hatchback
1 (F20) 118 d 07.2011 - 02.2015 105 143 1995 Hatchback
1 (F20) 118 d 03.2015 - 06.2019 110 150 1995 Hatchback
1 (F20) 120 d 07.2011 - 06.2019 120 163 1995 Hatchback
1 (F20) 120 d 07.2011 - 02.2015 135 184 1995 Hatchback
1 (F20) 120 d xDrive 11.2012 - 02.2015 135 184 1995 Hatchback
1 (F20) 125 d 03.2012 - 06.2019 155 211 1995 Hatchback
1 (F20) 125 d 03.2012 - 02.2015 160 218 1995 Hatchback
2 Convertible (F23) M 240 i 09.2015 - 250 340 2998 Convertible
3 (E90) 316 i 09.2005 - 10.2011 85 115 1596 Sedan
3 (E90) 318 i 09.2005 - 08.2007 95 129 1995 Sedan
3 (E90) 318 i 09.2007 - 10.2011 105 143 1995 Sedan
3 (E90) 320 i 02.2007 - 12.2011 115 156 1995 Sedan
3 (E90) 320 i 09.2007 - 10.2011 125 170 1995 Sedan
3 (E90) 320 si 09.2005 - 08.2006 127 173 1997 Sedan
3 (E90) 323 i 09.2005 - 02.2007 130 177 2497 Sedan
3 (E90) 323 i 03.2007 - 12.2011 140 190 2497 Sedan
3 (E90) 325 i 12.2004 - 12.2011 160 218 2497 Sedan
3 (E90) 325 xi 03.2005 - 10.2011 160 218 2497 Sedan
3 (E90) 325 i 03.2007 - 12.2011 160 218 2996 Sedan
3 (E90) 325 xi 03.2007 - 08.2008 160 218 2996 Sedan
3 (E90) 325 i xDrive 09.2008 - 10.2011 160 218 2996 Sedan
3 (E90) 330 i 12.2004 - 10.2011 190 258 2996 Sedan
3 (E90) 330 xi 09.2005 - 08.2007 190 258 2996 Sedan
3 (E90) 330 i 09.2007 - 10.2011 200 272 2996 Sedan
3 (E90) 330 xi 09.2007 - 08.2008 200 272 2996 Sedan
3 (E90) 330 i xDrive 09.2008 - 10.2011 200 272 2996 Sedan
3 (E90) 335 i 09.2006 - 12.2011 225 306 2979 Sedan
3 (E90) 335 xi 03.2007 - 08.2008 225 306 2979 Sedan
3 (E90) 335 i xDrive 09.2008 - 10.2011 225 306 2979 Sedan
3 (E90) 316 d 07.2009 - 12.2011 85 116 1995 Sedan
3 (E90) 318 d 03.2005 - 08.2007 90 122 1995 Sedan
3 (E90) 318 d 02.2007 - 03.2010 100 136 1995 Sedan
3 Touring (E91) 325 i 09.2007 - 06.2012 155 211 2996 Wagon
3 Touring (E91) 325 i 09.2007 - 06.2012 160 218 2996 Wagon
3 Touring (E91) 325 xi 09.2007 - 08.2008 160 218 2996 Wagon
3 Touring (E91) 325 i xDrive 09.2008 - 06.2012 160 218 2996 Wagon
3 Touring (E91) 330 i 08.2005 - 08.2007 190 258 2996 Wagon
3 Touring (E91) 330 xi 09.2005 - 08.2007 190 258 2996 Wagon
3 Touring (E91) 330 i 09.2007 - 06.2012 200 272 2996 Wagon
3 Touring (E91) 330 xi 09.2007 - 06.2012 200 272 2996 Wagon
3 Touring (E91) 330 i xDrive 09.2007 - 06.2012 200 272 2996 Wagon
3 Touring (E91) 335 i 09.2006 - 06.2012 225 306 2979 Wagon
3 Touring (E91) 335 xi 03.2007 - 08.2008 225 306 2979 Wagon
3 Touring (E91) 335 i xDrive 09.2008 - 06.2012 225 306 2979 Wagon
3 Touring (E91) 316 d 09.2009 - 06.2012 85 116 1995 Wagon
3 Touring (E91) 318 d 09.2005 - 08.2007 90 122 1995 Wagon
3 Touring (E91) 318 d 07.2007 - 06.2012 100 136 1995 Wagon
3 Touring (E91) 318 d 09.2007 - 06.2012 105 143 1995 Wagon
3 Touring (E91) 320 d 12.2004 - 08.2007 110 150 1995 Wagon
3 Touring (E91) 320 d 12.2004 - 06.2012 120 163 1995 Wagon
3 Touring (E91) 320 d 02.2007 - 12.2010 130 177 1995 Wagon
3 Touring (E91) 320 d xDrive 09.2008 - 02.2010 130 177 1995 Wagon
3 Touring (E91) 320 d 03.2010 - 05.2012 135 184 1995 Wagon
3 Touring (E91) 320 d xDrive 03.2010 - 06.2012 135 184 1995 Wagon
3 Touring (E91) 325 d 09.2006 - 06.2012 145 197 2993 Wagon
3 Touring (E91) 325 d 02.2010 - 06.2012 150 204 2993 Wagon
3 Touring (E91) 330 d 12.2004 - 08.2008 170 231 2993 Wagon
3 Touring (E91) 330 xd 09.2005 - 06.2012 170 231 2993 Wagon
3 Touring (E91) 330 d 02.2008 - 05.2012 180 245 2993 Wagon
3 Touring (E91) 330 d xDrive 01.2009 - 06.2012 180 245 2993 Wagon
3 Touring (E91) 335 d 09.2006 - 06.2012 210 286 2993 Wagon
3 Coupe (E92) 316 i 09.2007 - 06.2013 90 122 1599 Coupe
3 Coupe (E92) 318 i 03.2010 - 12.2013 105 143 1995 Coupe
3 Coupe (E92) 320 i 01.2007 - 12.2013 120 163 1995 Coupe
3 Coupe (E92) 320 i 03.2007 - 12.2013 125 170 1995 Coupe
3 Coupe (E92) 323 i 04.2006 - 02.2012 140 190 2497 Coupe
3 Coupe (E92) 325 xi 09.2006 - 02.2010 160 218 2497 Coupe
3 Coupe (E92) 325 i 09.2007 - 06.2013 160 218 2996 Coupe
3 Coupe (E92) 325 xi 09.2007 - 08.2008 160 218 2996 Coupe
3 Coupe (E92) 325 i xDrive 09.2008 - 12.2013 160 218 2996 Coupe
3 Coupe (E92) 330 i 03.2010 - 06.2013 190 258 2996 Coupe
3 Coupe (E92) 330 xi 09.2006 - 08.2007 190 258 2996 Coupe
3 Coupe (E92) 330 xi 09.2006 - 08.2007 200 272 2996 Coupe
3 Coupe (E92) 330 i 03.2007 - 06.2013 200 272 2996 Coupe
3 Coupe (E92) 330 i xDrive 03.2010 - 06.2013 200 272 2996 Coupe
3 Coupe (E92) 335 i 06.2006 - 06.2013 225 306 2979 Coupe
3 Coupe (E92) 335 xi 03.2007 - 02.2010 225 306 2979 Coupe
3 Coupe (E92) 335 i xDrive 11.2008 - 12.2013 225 306 2979 Coupe
3 Coupe (E92) 320 d 09.2006 - 02.2010 130 177 1995 Coupe
3 Coupe (E92) 320 d xDrive 09.2008 - 02.2010 130 177 1995 Coupe
3 Coupe (E92) 320 d 03.2010 - 06.2013 135 184 1995 Coupe
3 Coupe (E92) 320 d xDrive 03.2010 - 06.2013 135 184 1995 Coupe
3 Coupe (E92) 325 d 02.2007 - 02.2010 145 197 2993 Coupe
3 Coupe (E92) 325 d 09.2009 - 12.2013 150 204 2993 Coupe
3 Coupe (E92) 330 d 03.2006 - 08.2008 170 231 2993 Coupe
3 Coupe (E92) 330 xd 03.2006 - 08.2008 170 231 2993 Coupe
3 Coupe (E92) 330 d 01.2009 - 12.2013 180 245 2993 Coupe
3 Coupe (E92) 330 xd 03.2008 - 02.2010 180 245 2993 Coupe
3 Coupe (E92) 330 d xDrive 02.2010 - 06.2013 180 245 2993 Coupe
3 Coupe (E92) 335 d 03.2006 - 03.2013 210 286 2993 Coupe
3 Convertible (E93) 318 i 03.2010 - 12.2013 105 143 1995 Convertible
3 Convertible (E93) 320 i 03.2007 - 10.2013 125 170 1995 Convertible
3 Convertible (E93) 325 i 12.2006 - 02.2010 160 218 2497 Convertible
3 Convertible (E93) 325 i 03.2007 - 12.2013 160 218 2996 Convertible
3 Convertible (E93) 330 i 03.2007 - 10.2013 200 272 2996 Convertible
3 Convertible (E93) 330 i 03.2007 - 02.2010 200 272 2996 Convertible
3 Convertible (E93) 335 i 12.2006 - 10.2013 225 306 2979 Convertible
3 Convertible (E93) 320 d 03.2008 - 02.2010 130 177 1995 Convertible
3 Convertible (E93) 320 d 03.2010 - 10.2013 135 184 1995 Convertible
3 Convertible (E93) 325 d 03.2007 - 12.2010 145 197 2993 Convertible
3 Convertible (E93) 325 d 09.2009 - 09.2013 150 204 2993 Convertible
3 Convertible (E93) 330 d 03.2007 - 12.2013 170 231 2993 Convertible
3 Convertible (E93) 330 d 01.2009 - 12.2013 180 245 2993 Convertible
3 (F30, F80) 330 e 11.2015 - 10.2018 135 184 1998 Sedan
3 (F30, F80) 330 e 11.2015 - 10.2018 185 252 1998 Sedan
3 (F30, F80) 316 i 07.2012 - 08.2016 100 136 1598 Sedan
3 (F30, F80) 318 i 07.2015 - 10.2018 100 136 1499 Sedan
3 (F30, F80) 320 i 11.2012 - 06.2016 125 170 1598 Sedan
3 (F30, F80) 320 i 03.2012 - 10.2018 135 184 1997 Sedan
3 (F30, F80) 320 i xDrive 07.2012 - 10.2018 135 184 1997 Sedan
3 (F30, F80) 320 i 07.2015 - 10.2018 135 184 1998 Sedan
3 (F30, F80) 328 i 04.2011 - 10.2018 180 245 1997 Sedan
3 (F30, F80) 328 i xDrive 07.2012 - 08.2016 180 245 1997 Sedan
3 (F30, F80) 328 i ActiveFlex 02.2014 - 10.2018 180 245 1997 Sedan
3 (F30, F80) 330 i 07.2015 - 10.2018 185 252 1998 Sedan
3 (F30, F80) 335 i 11.2011 - 07.2015 225 306 2979 Sedan
3 (F30, F80) 335 i xDrive 07.2012 - 07.2015 225 306 2979 Sedan
3 (F30, F80) 340 i 07.2015 - 10.2018 240 326 2998 Sedan
3 (F30, F80) 316 d 03.2012 - 10.2018 85 116 1995 Sedan
3 (F30, F80) 318 d 03.2012 - 06.2015 105 143 1995 Sedan
3 (F30, F80) 320 d 11.2011 - 10.2018 120 163 1995 Sedan
3 (F30, F80) 320 d 11.2011 - 03.2016 135 184 1995 Sedan
3 (F30, F80) 320 d xDrive 08.2012 - 06.2015 135 184 1995 Sedan
3 (F30, F80) 320 d 07.2015 - 10.2018 140 190 1995 Sedan
3 Touring (F31) 316 i 03.2013 - 06.2015 100 136 1598 Wagon
3 Touring (F31) 320 i 11.2012 - 06.2015 135 184 1997 Wagon
3 Touring (F31) 320 i 07.2015 - 06.2019 135 184 1998 Wagon
3 Touring (F31) 328 i 07.2012 - 06.2015 180 245 1997 Wagon
3 Touring (F31) 316 d 11.2012 - 06.2019 85 116 1995 Wagon
3 Touring (F31) 318 d 11.2012 - 06.2015 105 143 1995 Wagon
3 Touring (F31) 320 d 07.2012 - 02.2016 135 184 1995 Wagon
3 Touring (F31) 320 d xDrive 07.2015 - 06.2019 140 190 1995 Wagon
5 Touring (F11) 535 d 09.2011 - 02.2017 230 313 2993 Wagon
5 Touring (F11) 535 d xDrive 09.2011 - 02.2017 230 313 2993 Wagon
5 Touring (F11) M 550 d xDrive 03.2012 - 02.2017 280 381 2993 Wagon
5 (G30, F90) 530 e iPerformance
Engine Code: B48 B20 A
More information 135 184 1998 Sedan
5 (G30, F90) 530 i 09.2016 - 185 252 1998 Sedan
5 (G30, F90) 540 i 09.2016 - 250 340 2998 Sedan
5 (G30, F90) 520 d 09.2016 - 140 190 1995 Sedan
5 (G30, F90) 530 d 09.2016 - 195 265 2993 Sedan
5 Touring (G31) 540 i xDrive 03.2017 - 250 340 2998 Wagon
5 Touring (G31) 520 d 03.2017 - 140 190 1995 Wagon
5 Touring (G31) 530 d xDrive 03.2017 - 195 265 2993 Wagon
6 Convertible (F12) 640 i 09.2011 - 06.2018 235 320 2979 Convertible
6 Convertible (F12) 640 d 09.2011 - 06.2018 230 313 2993 Convertible
6 Convertible (F12) 640 d xDrive 03.2012 - 06.2018 230 313 2993 Convertible
6 Coupe (F13) 640 i 07.2011 - 10.2017 235 320 2979 Coupe
6 Coupe (F13) 640 d 09.2011 - 10.2017 230 313 2993 Coupe
6 Coupe (F13) 640 d xDrive 03.2012 - 10.2017 230 313 2993 Coupe
6 Gran Coupe (F06) 640 i 03.2012 - 10.2018 235 320 2979 Coupe
6 Gran Coupe (F06) 640 d 03.2012 - 10.2018 230 313 2993 Coupe
7 (F01, F02, F03, F04) 740 i, Li 07.2012 - 12.2015 235 320 2979 Sedan
7 (F01, F02, F03, F04) 740 i, Li 09.2008 - 06.2012 240 326 2979 Sedan
7 (F01, F02, F03, F04) ActiveHybrid 05.2011 - 05.2015 260 354 2979 Sedan
7 (F01, F02, F03, F04) 730 d 09.2008 - 06.2012 180 245 2993 Sedan
7 (F01, F02, F03, F04) 730 d 07.2012 - 05.2015 190 258 2993 Sedan
7 (F01, F02, F03, F04) 730 d xDrive 11.2011 - 05.2015 190 258 2993 Sedan
Z4 Roadster (E89) sDrive 28 i 09.2011 - 08.2016 180 245 1997 Convertible
Z4 Roadster (E89) sDrive 30 i 02.2009 - 08.2011 190 258 2996 Convertible
Z4 Roadster (E89) sDrive 35 i 02.2009 - 08.2016 225 306 2979 Convertible
Z4 Roadster (E89) sDrive 35 is 03.2010 - 08.2016 250 340 2979 Convertible
X3 (F25) xDrive 28 i 04.2012 - 08.2017 180 245 1997 Closed Off-Road Vehicle
X3 (F25) xDrive 28 i 01.2011 - 10.2012 190 258 2996 Closed Off-Road Vehicle
X3 (F25) xDrive 35 i 09.2010 - 08.2017 225 306 2979 Closed Off-Road Vehicle
X3 (F25) sDrive 18 d 10.2012 - 03.2014 100 136 1995 Closed Off-Road Vehicle
X3 (F25) sDrive 18 d 10.2012 - 03.2014 105 143 1995 Closed Off-Road Vehicle
X3 (F25) xDrive 20 d 09.2010 - 03.2014 120 163 1995 Closed Off-Road Vehicle
X3 (F25) xDrive 20 d 09.2010 - 03.2014 135 184 1995 Closed Off-Road Vehicle
X3 (F25) xDrive 20 d 04.2014 - 08.2017 140 190 1995 Closed Off-Road Vehicle
X3 (F25) xDrive 30 d 04.2011 - 08.2017 190 258 2993 Closed Off-Road Vehicle
X3 (F25) xDrive 35 d 10.2011 - 08.2017 230 313 2993 Closed Off-Road Vehicle
X3 (G01, F97) sDrive 20 i 12.2017 - 135 184 1998 Closed Off-Road Vehicle
X3 (G01, F97) xDrive 30 i
Engine Code: B48 B20 B
More information 185 252 1998 Closed Off-Road Vehicle
X3 (G01, F97) xDrive M40 i 08.2017 - 265 360 2998 Closed Off-Road Vehicle
X3 (G01, F97) M Competition 03.2019 - 375 510 2993 Closed Off-Road Vehicle
X3 (G01, F97) xDrive 20 d 08.2017 - 140 190 1995 Closed Off-Road Vehicle
X3 (G01, F97) xDrive M40 d 08.2018 - 240 326 2993 Closed Off-Road Vehicle
X4 (F26) xDrive 20 d 04.2014 - 03.2018 140 190 1995 Closed Off-Road Vehicle
X4 (F26) xDrive 35 d 04.2014 - 03.2018 230 313 2993 Closed Off-Road Vehicle
X4 (G02, F98) xDrive 30 i 04.2018 - 185 252 1998 Closed Off-Road Vehicle
X4 (G02, F98) M Competition 03.2019 - 375 510 2993 Closed Off-Road Vehicle
X4 (G02, F98) xDrive 20 d 04.2018 - 140 190 1995 Closed Off-Road Vehicle
X5 (E70) 3.0 d 02.2007 - 09.2008 173 235 2993 Closed Off-Road Vehicle
X5 (E70) xDrive 30 d 04.2010 - 07.2013 180 245 2993 Closed Off-Road Vehicle
X5 (E70) 3.0 sd 10.2007 - 09.2008 210 286 2993 Closed Off-Road Vehicle
X5 (E70) xDrive 40 d 09.2010 - 06.2013 225 306 2993 Closed Off-Road Vehicle
4 Gran Coupe (F36) 435 i 03.2014 - 225 306 2979 Coupe
4 Gran Coupe (F36) 440 i 03.2016 - 240 326 2998 Coupe
4 Gran Coupe (F36) 440 i 03.2016 - 265 360 2998 Coupe
4 Gran Coupe (F36) 418 d 07.2015 - 110 150 1995 Coupe
4 Gran Coupe (F36) 420 d 03.2014 - 03.2015 135 184 1995 Coupe
5 Gran Turismo (F07) 535 i 01.2009 - 02.2017 225 306 2979 Hatchback
5 Gran Turismo (F07) 535 i xDrive 09.2010 - 02.2017 225 306 2979 Hatchback
5 Gran Turismo (F07) 520 d 04.2011 - 02.2017 135 184 1995 Hatchback
5 Gran Turismo (F07) 530 d 09.2010 - 02.2017 155 211 2993 Hatchback
5 Gran Turismo (F07) 530 d 08.2009 - 06.2012 180 245 2993 Hatchback
5 Gran Turismo (F07) 530 d xDrive 06.2010 - 06.2012 180 245 2993 Hatchback
5 Gran Turismo (F07) 530 d 07.2012 - 02.2017 190 258 2993 Hatchback
5 Gran Turismo (F07) 530 d xDrive 07.2012 - 02.2017 190 258 2993 Hatchback
5 Gran Turismo (F07) 535 d 03.2010 - 06.2012 220 299 2993 Hatchback
5 Gran Turismo (F07) 535 d xDrive 03.2010 - 06.2012 220 299 2993 Hatchback
5 (F10) 520 i 09.2011 - 10.2016 120 163 1997 Sedan
5 (F10) 520 i 09.2011 - 10.2016 135 184 1997 Sedan
5 (F10) 528 i 09.2011 - 10.2016 180 245 1997 Sedan
5 (F10) 528 i xDrive 09.2011 - 10.2016 180 245 1997 Sedan
5 (F10) 535 i 01.2010 - 10.2016 225 306 2979 Sedan
5 (F10) 535 i xDrive 03.2011 - 10.2016 225 306 2979 Sedan
5 (F10) ActiveHybrid 12.2011 - 10.2016 225 306 2979 Sedan
5 (F10) ActiveHybrid
Model year from: 07.2013
More information 250 340 2979 Sedan
5 (F10) 520 d 06.2010 - 06.2014 135 184 1995 Sedan
5 (F10) 520 d 07.2014 - 10.2016 140 190 1995 Sedan
X5 (E70) M 50 d 08.2011 - 06.2013 280 381 2993 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 35 i 12.2013 - 07.2018 225 306 2979 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 40e 08.2015 - 07.2018 180 245 1997 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 50 i 08.2013 - 07.2018 330 449 4395 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 25 d 12.2013 - 07.2015 160 218 1995 Closed Off-Road Vehicle
X5 (F15, F85) sDrive 25 d 08.2015 - 07.2018 170 231 1995 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 25 d 08.2015 - 07.2018 170 231 1995 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 30 d 08.2013 - 07.2018 190 258 2993 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 40 d 12.2013 - 07.2018 230 313 2993 Closed Off-Road Vehicle
X5 (F15, F85) M 50 d 12.2013 - 07.2018 280 381 2993 Closed Off-Road Vehicle
X5 (G05, F95) xDrive 40 i 08.2018 - 250 340 2998 Closed Off-Road Vehicle
X5 (G05, F95) xDrive 30 d 08.2018 - 195 265 2993 Closed Off-Road Vehicle
X5 (G05, F95) xDrive M 50 d 08.2018 - 294 400 2993 Closed Off-Road Vehicle
X6 (E71, E72) xDrive 30 d 04.2010 - 07.2014 155 211 2993 Closed Off-Road Vehicle
