Audi VW Porsche Engine Coolant Radiator Expansion Tank Cap

Save $5
MEYLE1001210049
filler

Price:
$24.99 $29.99
GST included
 More payment options
3 In Stock at V1
Order by 1pm and your order ships today

Description

AUDI and VW Part Numbers: 1J0121321A, 1J0121321B
Porsche Part Number: 95510644720

Meyle Part Number: 1001210049

Brand: Meyle Products Made in China
Warranty: 24 months
Internet: http://www.meyle.com

Criteria
Pressure [bar] 1,5 bar
Colour Blue

For the following vehicles - Audi
Vehicle Model year kW HP cc Design
A2 (8Z0) 1.4 02.2000 - 08.2005 55 75 1390 Hatchback
A2 (8Z0) 1.6 FSI 05.2002 - 08.2005 81 110 1598 Hatchback
A3 (8L1) 1.6 09.1996 - 05.2003 74 101 1595 Hatchback
A3 (8L1) 1.6 08.2000 - 05.2003 75 102 1595 Hatchback
A3 (8L1) 1.8 09.1996 - 05.2003 92 125 1781 Hatchback
A3 (8L1) 1.8 T 12.1996 - 05.2003 110 150 1781 Hatchback
A3 (8L1) 1.8 T 12.1998 - 05.2003 132 180 1781 Hatchback
A3 (8L1) 1.8 T quattro 12.1996 - 05.2003 110 150 1781 Hatchback
A3 (8L1) 1.8 T quattro 10.1998 - 05.2003 132 180 1781 Hatchback
A3 (8L1) 1.9 TDI 09.1996 - 07.2001 66 90 1896 Hatchback
A3 (8L1) 1.9 TDI 10.2000 - 05.2003 74 100 1896 Hatchback
A3 (8L1) 1.9 TDI 08.1997 - 07.2001 81 110 1896 Hatchback
A3 (8L1) S3 quattro 03.1999 - 04.2002 154 210 1781 Hatchback
A3 (8L1) S3 quattro 10.2001 - 05.2003 165 224 1781 Hatchback
A4 (8D2, B5) 1.6
Chassis no. from: from 8D-T-309 403
More information 11.1994 - 10.2000 74 100 1595 Sedan
A4 (8D2, B5) 1.6 07.2000 - 11.2000 75 102 1595 Sedan
A4 (8D2, B5) 1.8
Chassis no. from: from 8D-T-309 403
More information 11.1994 - 11.2000 92 125 1781 Sedan
A4 (8D2, B5) 1.8 T
Chassis no. from: from 8D-T-309 403
More information 01.1995 - 11.2000 110 150 1781 Sedan
A4 (8D2, B5) 1.8 T 12.1997 - 11.2000 132 180 1781 Sedan
A4 (8D2, B5) 1.8 T quattro
Chassis no. from: from 8D-T-309 403
More information 01.1995 - 11.2000 110 150 1781 Sedan
A4 (8D2, B5) 1.8 T quattro 12.1997 - 11.2000 132 180 1781 Sedan
A4 (8D2, B5) 1.8 quattro
Chassis no. from: from 8D-T-309 403
More information 01.1995 - 11.2000 92 125 1781 Sedan
A4 (8D2, B5) 1.9 TDI
Chassis no. from: from 8D-T-309 403
More information 12.1995 - 11.2000 55 75 1896 Sedan
A4 (8D2, B5) 1.9 TDI
Chassis no. from: from 8D-T-309 403
More information 01.1995 - 11.2000 66 90 1896 Sedan
A4 (8D2, B5) 1.9 TDI
Chassis no. from: from 8D-T-309 403
More information 10.1995 - 11.2000 81 110 1896 Sedan
A4 (8D2, B5) 1.9 TDI 03.2000 - 11.2000 85 116 1896 Sedan
A4 (8D2, B5) 1.9 TDI quattro 09.1996 - 11.2000 81 110 1896 Sedan
A4 (8D2, B5) 1.9 TDI quattro 03.2000 - 11.2000 85 116 1896 Sedan
A4 (8D2, B5) 2.4 08.1997 - 11.2000 120 163 2393 Sedan
A4 (8D2, B5) 2.4 03.1997 - 11.2000 121 165 2393 Sedan
A4 (8D2, B5) 2.4 quattro 08.1997 - 11.2000 120 163 2393 Sedan
A4 (8D2, B5) 2.4 quattro 03.1997 - 11.2000 121 165 2393 Sedan
A4 (8D2, B5) 2.5 TDI 09.1997 - 11.2000 110 150 2496 Sedan
A4 (8D2, B5) 2.5 TDI quattro 09.1997 - 11.2000 110 150 2496 Sedan
A4 (8D2, B5) 2.6
Chassis no. from: from 8D-T-309 403
More information 01.1995 - 11.2000 110 150 2598 Sedan
A4 (8D2, B5) 2.6 quattro
Chassis no. from: from 8D-T-309 403
More information 01.1995 - 11.2000 110 150 2598 Sedan
A4 (8D2, B5) 2.8
Chassis no. from: from 8D-T-309 403
More information 09.1995 - 07.1997 128 174 2771 Sedan
A4 (8D2, B5) 2.8 10.1996 - 11.2000 142 193 2771 Sedan
A4 (8D2, B5) 2.8 quattro
Chassis no. from: from 8D-T-309 403
More information 01.1995 - 07.1997 128 174 2771 Sedan
A4 (8D2, B5) 2.8 quattro 10.1996 - 08.2001 142 193 2771 Sedan
A4 (8D2, B5) S4 quattro 09.1997 - 09.2001 195 265 2671 Sedan
A4 Avant (8D5, B5) 1.6
Chassis no. from: from 8D-T-309 403
More information 11.1994 - 09.2001 74 100 1595 Wagon
A4 Avant (8D5, B5) 1.6 07.2000 - 09.2001 75 102 1595 Wagon
A4 Avant (8D5, B5) 1.8
Chassis no. from: from 8D-T-309 403
More information 02.1996 - 09.2001 92 125 1781 Wagon
A4 Avant (8D5, B5) 1.8 T
Chassis no. from: from 8D-T-309 403
More information 03.1996 - 09.2001 110 150 1781 Wagon
A4 Avant (8D5, B5) 1.8 T 12.1997 - 09.2001 132 180 1781 Wagon
A4 Avant (8D5, B5) 1.8 T quattro
Chassis no. from: from 8D-T-309 403
More information 01.1996 - 09.2001 110 150 1781 Wagon
A4 Avant (8D5, B5) 1.8 T quattro 12.1997 - 09.2001 132 180 1781 Wagon
A4 Avant (8D5, B5) 1.8 quattro
Chassis no. from: from 8D-T-309 403
More information 01.1996 - 09.2001 92 125 1781 Wagon
A4 Avant (8D5, B5) 1.9 TDI
Chassis no. from: from 8D-T-309 403
More information 03.1996 - 09.2001 55 75 1896 Wagon
A4 Avant (8D5, B5) 1.9 TDI
Chassis no. from: from 8D-T-309 403
More information 02.1996 - 09.2001 66 90 1896 Wagon
A4 Avant (8D5, B5) 1.9 TDI
Chassis no. from: from 8D-T-309 403
More information 02.1996 - 09.2001 81 110 1896 Wagon
A4 Avant (8D5, B5) 1.9 TDI 03.2000 - 09.2001 85 115 1896 Wagon
A4 Avant (8D5, B5) 1.9 TDI quattro 09.1996 - 09.2001 81 110 1896 Wagon
A4 Avant (8D5, B5) 1.9 TDI quattro 03.2000 - 09.2001 85 115 1896 Wagon
A4 Avant (8D5, B5) 2.4 03.1997 - 09.2001 121 165 2393 Wagon
A4 Avant (8D5, B5) 2.4 08.1997 - 09.2001 120 163 2393 Wagon
A4 Avant (8D5, B5) 2.4 quattro 08.1997 - 09.2001 120 163 2393 Wagon
A4 Avant (8D5, B5) 2.4 quattro 03.1997 - 09.2001 121 165 2393 Wagon
A4 Avant (8D5, B5) 2.5 TDI 09.1997 - 09.2001 110 150 2496 Wagon
A4 Avant (8D5, B5) 2.5 TDI quattro 09.1997 - 09.2001 110 150 2496 Wagon
A4 Avant (8D5, B5) 2.6
Chassis no. from: from 8D-T-309 403
More information 02.1996 - 09.2001 110 150 2598 Wagon
A4 Avant (8D5, B5) 2.6 quattro
Chassis no. from: from 8D-T-309 403
More information 01.1996 - 09.2001 110 150 2598 Wagon
A4 Avant (8D5, B5) 2.8
Chassis no. from: from 8D-T-309 403
More information 03.1996 - 09.1996 128 174 2771 Wagon
A4 Avant (8D5, B5) 2.8 10.1996 - 09.2001 142 193 2771 Wagon
A4 Avant (8D5, B5) 2.8 quattro
Chassis no. from: from 8D-T-309 403
More information 01.1996 - 09.1996 128 174 2771 Wagon
A4 Avant (8D5, B5) 2.8 quattro 10.1996 - 09.2001 142 193 2771 Wagon
A4 Avant (8D5, B5) RS4 quattro 05.2000 - 09.2001 280 380 2671 Wagon
A4 Avant (8D5, B5) S4 quattro 09.1997 - 09.2001 195 265 2671 Wagon
A6 (4B2, C5) 1.8
Model year to: 2002
More information 07.1997 - 01.2005 92 125 1781 Sedan
A6 (4B2, C5) 1.8 T
Model year to: 2002
More information 01.1997 - 01.2005 110 150 1781 Sedan
A6 (4B2, C5) 1.8 T
Model year to: 2002
More information 12.1997 - 01.2005 132 180 1781 Sedan
A6 (4B2, C5) 1.8 T quattro
Model year to: 2002
More information 02.1997 - 01.2005 110 150 1781 Sedan
A6 (4B2, C5) 1.8 T quattro
Model year to: 2002
More information 12.1997 - 01.2005 132 180 1781 Sedan
A6 (4B2, C5) 1.9 TDI 04.1997 - 10.2000 81 110 1896 Sedan
A6 (4B2, C5) 1.9 TDI
Model year to: 2002
More information 07.2000 - 01.2005 85 115 1896 Sedan
A6 (4B2, C5) 2.4
Model year to: 2002
More information 07.1998 - 01.2005 100 136 2393 Sedan
A6 (4B2, C5) 2.4
Model year to: 2002
More information 02.1997 - 01.2005 115 156 2393 Sedan
A6 (4B2, C5) 2.4
Model year to: 2002
More information 02.1997 - 01.2005 120 163 2393 Sedan
A6 (4B2, C5) 2.4
Model year to: 2002
More information 02.1997 - 01.2005 121 165 2393 Sedan
A6 (4B2, C5) 2.4 quattro
Model year to: 2002
More information 02.1997 - 01.2005 120 163 2393 Sedan
A6 (4B2, C5) 2.4 quattro
Model year to: 2002
More information 02.1997 - 01.2005 121 165 2393 Sedan
A6 (4B2, C5) 2.5 TDI
Model year to: 2002
More information 07.1997 - 01.2005 110 150 2496 Sedan
A6 (4B2, C5) 2.5 TDI
Model year to: 2002
More information 02.2000 - 01.2005 132 180 2496 Sedan
A6 (4B2, C5) 2.5 TDI quattro
Model year to: 2002
More information 07.1997 - 01.2005 110 150 2496 Sedan
A6 (4B2, C5) 2.5 TDI quattro
Model year to: 2002
More information 02.2000 - 01.2005 132 180 2496 Sedan
A6 (4B2, C5) 2.7 T
Model year to: 2002
More information 02.1999 - 01.2005 169 230 2671 Sedan
A6 (4B2, C5) 2.7 T quattro
Model year to: 2002
More information 12.1997 - 01.2005 169 230 2671 Sedan
A6 (4B2, C5) 2.8 10.1997 - 05.2000 132 180 2771 Sedan
A6 (4B2, C5) 2.8
Model year to: 2002
More information 07.1999 - 01.2005 140 190 2771 Sedan
A6 (4B2, C5) 2.8
Model year to: 2002
More information 02.1997 - 01.2005 142 193 2771 Sedan
A6 (4B2, C5) 2.8 quattro
Model year to: 2002
More information 02.1997 - 01.2005 142 193 2771 Sedan
A6 (4B2, C5) 4.2 quattro 11.1998 - 01.2005 220 299 4172 Sedan
A6 (4B2, C5) S6 quattro 09.1999 - 01.2005 250 340 4172 Sedan
A6 Avant (4B5, C5) 1.8
Model year to: 2002
More information 12.1997 - 01.2005 92 125 1781 Wagon
A6 Avant (4B5, C5) 1.8 T
Model year to: 2002
More information 12.1997 - 01.2005 110 150 1781 Wagon
A6 Avant (4B5, C5) 1.8 T
Model year to: 2002
More information 04.1999 - 01.2005 132 180 1781 Wagon
A6 Avant (4B5, C5) 1.8 T quattro
Model year to: 2002
More information 12.1997 - 01.2005 110 150 1781 Wagon
A6 Avant (4B5, C5) 1.8 T quattro
Model year to: 2002
More information 12.1997 - 01.2005 132 180 1781 Wagon
A6 Avant (4B5, C5) 1.9 TDI 02.1998 - 04.2001 81 110 1896 Wagon
A6 Avant (4B5, C5) 1.9 TDI
Model year to: 2002
More information 07.2000 - 01.2005 85 115 1896 Wagon
A6 Avant (4B5, C5) 2.4
Model year to: 2002
More information 07.1998 - 01.2005 100 136 2393 Wagon
A6 Avant (4B5, C5) 2.4
Model year to: 2002
More information 12.1997 - 01.2005 115 156 2393 Wagon
A6 Avant (4B5, C5) 2.4
Model year to: 2002
More information 12.1997 - 01.2005 120 163 2393 Wagon
A6 Avant (4B5, C5) 2.4
Model year to: 2002
More information 12.1997 - 01.2005 121 165 2393 Wagon
A6 Avant (4B5, C5) 2.4 quattro
Model year to: 2002
More information 12.1997 - 01.2005 120 163 2393 Wagon
A6 Avant (4B5, C5) 2.4 quattro
Model year to: 2002
More information 12.1997 - 01.2005 121 165 2393 Wagon
A6 Avant (4B5, C5) 2.5 TDI
Model year to: 2002
More information 12.1997 - 01.2005 110 150 2496 Wagon
A6 Avant (4B5, C5) 2.5 TDI
Model year to: 2002
More information 02.2000 - 01.2005 132 180 2496 Wagon
A6 Avant (4B5, C5) 2.5 TDI quattro
Model year to: 2002
More information 12.1997 - 01.2005 110 150 2496 Wagon
A6 Avant (4B5, C5) 2.5 TDI quattro
Model year to: 2002
More information 02.2000 - 01.2005 132 180 2496 Wagon
A6 Avant (4B5, C5) 2.7 T
Model year to: 2002
More information 02.1999 - 01.2005 169 230 2671 Wagon
A6 Avant (4B5, C5) 2.7 T quattro
Model year to: 2002
More information 12.1997 - 01.2005 169 230 2671 Wagon
A6 Avant (4B5, C5) 2.8 12.1997 - 05.2000 132 180 2771 Wagon
A6 Avant (4B5, C5) 2.8
Model year to: 2002
More information 07.1999 - 01.2005 140 190 2771 Wagon
A6 Avant (4B5, C5) 2.8
Model year to: 2002
More information 12.1997 - 01.2005 142 193 2771 Wagon
A6 Avant (4B5, C5) 2.8 quattro
Model year to: 2002
More information 12.1997 - 01.2005 142 193 2771 Wagon
A6 Avant (4B5, C5) 4.2 quattro 11.1998 - 01.2005 220 299 4172 Wagon
A6 Avant (4B5, C5) S6 quattro 09.1999 - 01.2005 250 340 4172 Wagon
ALLROAD (4BH, C5) 2.5 TDI quattro 05.2000 - 08.2005 132 180 2496 Wagon
ALLROAD (4BH, C5) 2.7 T quattro 05.2000 - 08.2005 184 250 2671 Wagon
TT (8N3) 1.8 T
Model year to: 2002
More information 10.1998 - 06.2006 132 180 1781 Coupe
TT (8N3) 1.8 T quattro
Model year to: 2002
More information 10.1998 - 06.2006 132 180 1781 Coupe
TT (8N3) 1.8 T quattro
Model year to: 2002
More information 10.1998 - 06.2006 165 224 1781 Coupe
TT Roadster (8N9) 1.8 T
Model year to: 2002
More information 01.2001 - 06.2006 110 150 1781 Convertible
TT Roadster (8N9) 1.8 T
Model year to: 2002
More information 10.1999 - 06.2006 132 180 1781 Convertible
TT Roadster (8N9) 1.8 T quattro
Model year to: 2002
More information 02.2000 - 06.2006 132 180 1781 Convertible
TT Roadster (8N9) 1.8 T quattro
Model year to: 2002
More information 10.1999 - 06.2006 165 224 1781 Convertible

For the following vehicles - Porsche 
Vehicle Model year kW HP cc Design
CAYENNE (9PA) 3.2
not for PR number: T31
More information 10.2003 - 09.2007 184 250 3189 SUV
CAYENNE (9PA) 3.6 02.2007 - 09.2010 213 290 3598 SUV
CAYENNE (9PA) GTS 4.8 10.2007 - 09.2010 298 405 4806 SUV
CAYENNE (9PA) S 4.5
not for PR number: T31
More information 09.2002 - 09.2007 250 340 4511 SUV
CAYENNE (9PA) S 4.8 02.2007 - 09.2010 283 385 4806 SUV
CAYENNE (9PA) Turbo 4.5
not for PR number: T31
More information 09.2002 - 09.2007 331 450 4511 SUV
CAYENNE (9PA) Turbo S 4.8 02.2007 - 09.2010 368 500 4806 SUV
CAYENNE (9PA) Turbo S 4.8 02.2007 - 09.2010 397 540 4806 SUV
CAYENNE (9PA) Turbo S 4.8 08.2008 - 09.2010 404 550 4806 SUV
PANAMERA (970) 3.0 4S 07.2013 - 10.2016 309 420 2997 Hatchback
PANAMERA (970) 3.0 D 08.2011 - 07.2013 155 211 2967 Hatchback
PANAMERA (970) 3.0 D 08.2011 - 07.2013 184 250 2967 Hatchback
PANAMERA (970) 3.0 D 07.2013 - 10.2016 221 300 2967 Hatchback
PANAMERA (970) 3.0 S 07.2013 - 10.2016 309 420 2997 Hatchback
PANAMERA (970) 3.0 S E-Hybrid 03.2011 - 07.2013 245 333 2995 Hatchback
PANAMERA (970) 3.6 05.2010 - 07.2013 220 300 3605 Hatchback
PANAMERA (970) 3.6 07.2013 - 10.2016 228 310 3605 Hatchback
PANAMERA (970) 3.6 4 05.2010 - 07.2013 220 300 3605 Hatchback
PANAMERA (970) 3.6 4 07.2013 - 10.2016 228 310 3605 Hatchback
PANAMERA (970) 4.8 4S 09.2009 - 07.2013 294 400 4806 Hatchback
PANAMERA (970) 4.8 GTS 01.2012 - 12.2015 316 430 4806 Hatchback
PANAMERA (970) 4.8 GTS 07.2013 - 10.2016 324 440 4806 Hatchback
PANAMERA (970) 4.8 S 09.2009 - 07.2013 294 400 4806 Hatchback
PANAMERA (970) 4.8 Turbo 09.2009 - 07.2013 368 500 4806 Hatchback
PANAMERA (970) 4.8 Turbo 07.2013 - 10.2016 382 520 4806 Hatchback
PANAMERA (970) 4.8 Turbo 08.2010 - 07.2013 397 540 4806 Hatchback
PANAMERA (970) 4.8 Turbo S 05.2011 - 07.2013 404 550 4806 Hatchback
PANAMERA (970) 4.8 Turbo S 07.2013 - 10.2016 419 570 4806 Hatchback

For the following vehicles - VW
Vehicle Model year kW HP cc Design
BORA (1J2) 1.4 16V 03.2000 - 05.2005 55 75 1390 Sedan
BORA (1J2) 1.6 10.1998 - 05.2005 74 101 1595 Sedan
BORA (1J2) 1.6 08.2000 - 05.2005 75 102 1595 Sedan
BORA (1J2) 1.6 16V 05.2000 - 05.2005 77 105 1598 Sedan
BORA (1J2) 1.6 FSI 01.2002 - 05.2005 81 110 1598 Sedan
BORA (1J2) 1.8 T 05.2000 - 05.2005 110 150 1781 Sedan
BORA (1J2) 1.8 T 03.2002 - 05.2005 132 180 1781 Sedan
BORA (1J2) 1.9 SDI 10.1998 - 05.2005 50 68 1896 Sedan
BORA (1J2) 1.9 TDI 10.1998 - 05.2005 66 90 1896 Sedan
BORA (1J2) 1.9 TDI 09.2000 - 05.2005 74 101 1896 Sedan
BORA (1J2) 1.9 TDI 10.1998 - 06.2001 81 110 1896 Sedan
BORA (1J2) 1.9 TDI 12.1998 - 01.2002 85 115 1896 Sedan
BORA (1J2) 1.9 TDI 11.2000 - 05.2005 96 130 1896 Sedan
BORA (1J2) 1.9 TDI 05.2000 - 05.2005 110 150 1896 Sedan
BORA (1J2) 1.9 TDI 4motion 11.1998 - 04.2002 66 90 1896 Sedan
BORA (1J2) 1.9 TDI 4motion 09.2000 - 05.2005 74 101 1896 Sedan
BORA (1J2) 1.9 TDI 4motion 02.1999 - 06.2001 85 115 1896 Sedan
BORA (1J2) 1.9 TDI 4motion 11.2000 - 05.2005 96 130 1896 Sedan
BORA (1J2) 1.9 TDI 4motion 05.2000 - 05.2005 110 150 1896 Sedan
BORA (1J2) 2.0 10.1998 - 12.2013 85 115 1984 Sedan
BORA (1J2) 2.0 4motion 04.2000 - 05.2005 85 115 1984 Sedan
BORA (1J2) 2.3 V5 10.1998 - 10.2000 110 150 2324 Sedan
BORA (1J2) 2.3 V5 10.2000 - 05.2005 125 170 2324 Sedan
BORA (1J2) 2.3 V5 4motion 12.1998 - 10.2000 110 150 2324 Sedan
BORA (1J2) 2.3 V5 4motion 10.2000 - 05.2005 125 170 2324 Sedan
BORA (1J2) 2.8 V6 4motion 03.1999 - 05.2005 150 204 2792 Sedan
BORA Variant (1J6) 1.6 05.1999 - 05.2005 74 100 1595 Wagon
BORA Variant (1J6) 1.6 08.2000 - 05.2005 75 102 1595 Wagon
BORA Variant (1J6) 1.6 16V 02.2000 - 05.2005 77 105 1598 Wagon
BORA Variant (1J6) 1.6 FSI 01.2002 - 05.2005 81 110 1598 Wagon
BORA Variant (1J6) 1.8 T 05.2000 - 05.2005 110 150 1781 Wagon
BORA Variant (1J6) 1.8 T 05.2002 - 05.2005 132 180 1781 Wagon
BORA Variant (1J6) 1.9 TDI 09.2000 - 05.2005 74 101 1896 Wagon
BORA Variant (1J6) 1.9 TDI 05.1999 - 06.2001 81 110 1896 Wagon
BORA Variant (1J6) 1.9 TDI 05.1999 - 06.2001 85 115 1896 Wagon
BORA Variant (1J6) 1.9 TDI 11.2000 - 05.2005 96 130 1896 Wagon
BORA Variant (1J6) 1.9 TDI 4motion 09.2000 - 05.2005 74 101 1896 Wagon
BORA Variant (1J6) 1.9 TDI 4motion 05.1999 - 06.2001 85 115 1896 Wagon
BORA Variant (1J6) 1.9 TDI 4motion 11.2000 - 05.2005 96 130 1896 Wagon
BORA Variant (1J6) 2.0 05.1999 - 05.2005 85 115 1984 Wagon
BORA Variant (1J6) 2.0 4motion 04.2000 - 05.2005 85 115 1984 Wagon
BORA Variant (1J6) 2.3 V5 05.1999 - 10.2000 110 150 2324 Wagon
BORA Variant (1J6) 2.3 V5 10.2000 - 05.2005 125 170 2324 Wagon
BORA Variant (1J6) 2.3 V5 4motion 05.1999 - 10.2000 110 150 2324 Wagon
BORA Variant (1J6) 2.3 V5 4motion 10.2000 - 05.2005 125 170 2324 Wagon
BORA Variant (1J6) 2.8 V6 4motion 05.1999 - 05.2005 150 204 2792 Wagon
GOLF IV (1J1) 1.4 16V 10.1997 - 05.2004 55 75 1390 Hatchback
GOLF IV (1J1) 1.6 08.1997 - 05.2004 74 100 1595 Hatchback
GOLF IV (1J1) 1.6 08.2000 - 06.2005 75 102 1595 Hatchback
GOLF IV (1J1) 1.6 16V 02.2000 - 06.2005 77 105 1598 Hatchback
GOLF IV (1J1) 1.6 FSI 01.2002 - 06.2005 81 110 1598 Hatchback
GOLF IV (1J1) 1.8 T 08.1997 - 06.2005 110 150 1781 Hatchback
GOLF IV (1J1) 1.8 T GTI 08.2001 - 06.2005 132 180 1781 Hatchback
GOLF IV (1J1) 1.9 TDI 10.1997 - 05.2004 66 90 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 09.2000 - 06.2005 74 101 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 08.1997 - 05.2004 81 110 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 12.1998 - 06.2001 85 115 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 11.2000 - 06.2005 96 130 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 05.2000 - 06.2005 110 150 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 4motion 07.1998 - 04.2002 66 90 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 4motion 09.2000 - 06.2005 74 101 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 4motion 09.1999 - 06.2001 85 115 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 4motion 11.2000 - 06.2005 96 130 1896 Hatchback
GOLF IV (1J1) 1.9 TDI 4motion 02.2000 - 06.2005 110 150 1896 Hatchback
GOLF IV (1J1) 2.0 07.1998 - 05.2004 85 115 1984 Hatchback
GOLF IV (1J1) 2.0 4motion 10.2000 - 06.2005 85 115 1984 Hatchback
GOLF IV (1J1) 2.3 V5 08.1997 - 10.2000 110 150 2324 Hatchback
GOLF IV (1J1) 2.3 V5 10.2000 - 06.2005 125 170 2324 Hatchback
GOLF IV (1J1) 2.3 V5 4motion 12.1998 - 10.2000 110 150 2324 Hatchback
GOLF IV (1J1) 2.3 V5 4motion 10.2000 - 06.2005 125 170 2324 Hatchback
GOLF IV (1J1) 2.8 VR6 4motion 03.1999 - 06.2005 150 204 2792 Hatchback
GOLF IV (1J1) 3.2 R32 4motion 09.2002 - 06.2005 177 241 3189 Hatchback
GOLF IV Variant (1J5) 1.4 16V 05.1999 - 06.2006 55 75 1390 Wagon
GOLF IV Variant (1J5) 1.6 05.1999 - 04.2002 74 101 1595 Wagon
GOLF IV Variant (1J5) 1.6 08.2000 - 06.2006 75 102 1595 Wagon
GOLF IV Variant (1J5) 1.6 16V 02.2000 - 06.2006 77 105 1598 Wagon
GOLF IV Variant (1J5) 1.6 FSI 01.2002 - 06.2006 81 110 1598 Wagon
GOLF IV Variant (1J5) 1.9 SDI 05.1999 - 06.2006 50 68 1896 Wagon
GOLF IV Variant (1J5) 1.9 TDI 05.1999 - 05.2006 66 90 1896 Wagon
GOLF IV Variant (1J5) 1.9 TDI 09.2000 - 06.2006 74 101 1896 Wagon
GOLF IV Variant (1J5) 1.9 TDI 05.1999 - 06.2001 81 110 1896 Wagon
GOLF IV Variant (1J5) 1.9 TDI 08.1999 - 06.2001 85 115 1896 Wagon
GOLF IV Variant (1J5) 1.9 TDI 11.2000 - 06.2006 96 130 1896 Wagon
GOLF IV Variant (1J5) 1.9 TDI 4motion 05.1999 - 04.2002 66 90 1896 Wagon
GOLF IV Variant (1J5) 1.9 TDI 4motion 09.2000 - 06.2006 74 101 1896 Wagon
GOLF IV Variant (1J5) 1.9 TDI 4motion 05.1999 - 06.2001 85 115 1896 Wagon
GOLF IV Variant (1J5) 1.9 TDI 4motion 11.2000 - 06.2006 96 130 1896 Wagon
GOLF IV Variant (1J5) 2.0 05.1999 - 06.2006 85 115 1984 Wagon
GOLF IV Variant (1J5) 2.0 4motion 10.2000 - 06.2006 85 115 1984 Wagon
GOLF IV Variant (1J5) 2.0 Bi-Fuel 02.2002 - 06.2006 85 116 1984 Wagon
GOLF IV Variant (1J5) 2.3 V5 05.1999 - 06.2006 110 150 2324 Wagon
GOLF IV Variant (1J5) 2.3 V5 4motion 05.1999 - 06.2006 110 150 2324 Wagon
GOLF IV Variant (1J5) 2.8 V6 4motion 05.1999 - 06.2006 150 204 2792 Wagon
PASSAT (3B2) 1.6 10.1996 - 11.2000 74 101 1595 Sedan
PASSAT (3B2) 1.8 10.1996 - 11.2000 92 125 1781 Sedan
PASSAT (3B2) 1.8 Syncro/4motion 12.1996 - 08.2000 92 125 1781 Sedan
PASSAT (3B2) 1.8 T 10.1996 - 11.2000 110 150 1781 Sedan
PASSAT (3B2) 1.9 TDI 10.1996 - 11.2000 66 90 1896 Sedan
PASSAT (3B2) 1.9 TDI 02.2000 - 11.2000 74 101 1896 Sedan
PASSAT (3B2) 1.9 TDI 10.1996 - 11.2000 81 110 1896 Sedan
PASSAT (3B2) 1.9 TDI 08.1998 - 11.2000 85 115 1896 Sedan
PASSAT (3B2) 1.9 TDI 4motion 08.1999 - 11.2000 85 115 1896 Sedan
PASSAT (3B2) 1.9 TDI Syncro/4motion 06.1997 - 08.2000 81 110 1896 Sedan
PASSAT (3B2) 2.3 VR5 10.1996 - 11.2000 110 150 2324 Sedan
PASSAT (3B2) 2.3 VR5 Syncro/4motion 10.1997 - 11.2000 110 150 2324 Sedan
PASSAT (3B2) 2.5 TDI 07.1998 - 11.2000 110 150 2496 Sedan
PASSAT (3B2) 2.5 TDI Syncro/4motion 12.1998 - 11.2000 110 150 2496 Sedan
PASSAT (3B2) 2.8 V6 09.1999 - 11.2000 140 190 2771 Sedan
PASSAT (3B2) 2.8 V6 08.1996 - 11.2000 142 193 2771 Sedan
PASSAT (3B2) 2.8 V6 Syncro/4motion 10.1996 - 11.2000 142 193 2771 Sedan
PASSAT (3B3) 1.6 11.2000 - 05.2005 75 102 1595 Sedan
PASSAT (3B3) 1.8 T 20V 11.2000 - 05.2005 110 150 1781 Sedan
PASSAT (3B3) 1.9 TDI 11.2000 - 05.2005 74 101 1896 Sedan
PASSAT (3B3) 1.9 TDI 11.2000 - 05.2005 96 130 1896 Sedan
PASSAT (3B3) 1.9 TDI 4motion 11.2000 - 05.2005 96 130 1896 Sedan
PASSAT (3B3) 2.0
Engine Code: AZM
More information 11.2000 - 05.2005 85 115 1984 Sedan
PASSAT (3B3) 2.0 4motion 11.2000 - 05.2005 85 115 1984 Sedan
PASSAT (3B3) 2.3 V5 11.2000 - 05.2005 125 170 2324 Sedan
PASSAT (3B3) 2.3 V5 4motion 11.2000 - 05.2005 125 170 2324 Sedan
PASSAT (3B3) 2.5 TDI 11.2000 - 05.2005 110 150 2496 Sedan
PASSAT (3B3) 2.5 TDI 4motion 11.2000 - 05.2005 110 150 2496 Sedan
PASSAT (3B3) 2.8 4motion 11.2000 - 05.2005 142 193 2771 Sedan
PASSAT (3B3) 4.0 W8 4motion 09.2001 - 09.2004 202 275 3999 Sedan
PASSAT Variant (3B5) 1.6 06.1997 - 11.2000 74 101 1595 Wagon
PASSAT Variant (3B5) 1.8 06.1997 - 11.2000 92 125 1781 Wagon
PASSAT Variant (3B5) 1.8 Syncro/4motion 06.1997 - 11.2000 92 125 1781 Wagon
PASSAT Variant (3B5) 1.8 T 05.1997 - 11.2000 110 150 1781 Wagon
