BMW Thermostat Housing and Seal

BorgWarner432697D
filler

Price:
$160
GST included
 More payment options
1 In Stock at V1
Order by 1pm and your order ships today

Description

BMW Part Numbers: 11531437040, 11531436823, 11530139877, 11537509227
BorgWarner Part Number: 432697D

Brand: BorgWarner Made in Germany 
Warranty: 24 months 
Internet:  http://www.aftermarket.borgwarner.com

Please Note: Bulky items will cost extra for freight and will be determined before your order is processed

Specifications
Opening Temperature: 97 C
Supplementary Article/Supplementary Info: With Seal

For the following vehicles
Vehicle Model year kW HP cc Design
3 Coupe (E36) 320 i
Model year from: 08.1998
More information 12.1991 - 11.1998 110 150 1991 Coupe
3 Coupe (E36) 323 i
Model year from: 08.1998
More information 05.1995 - 04.1999 125 170 2494 Coupe
3 Convertible (E36) 320 i
Model year from: 08.1998
More information 12.1993 - 11.1999 110 150 1991 Convertible
3 Convertible (E36) 323 i
Model year from: 08.1998
More information 05.1995 - 11.1999 125 170 2494 Convertible
3 Touring (E36) 320 i
Model year from: 08.1998
More information 01.1995 - 04.1999 110 150 1991 Wagon
3 Touring (E36) 323 i
Model year from: 08.1998
More information 12.1995 - 04.1999 125 170 2494 Wagon
3 (E46) 320 i 03.1998 - 09.2000 110 150 1991 Sedan
3 (E46) 320 i 09.2000 - 02.2005 125 170 2171 Sedan
3 (E46) 323 i 03.1998 - 09.2000 125 170 2494 Sedan
3 (E46) 325 i 09.2000 - 02.2005 141 192 2494 Sedan
3 (E46) 325 xi 09.2000 - 02.2005 141 192 2494 Sedan
3 (E46) 328 i 02.1998 - 06.2000 142 193 2793 Sedan
3 (E46) 330 i 06.2000 - 02.2005 170 231 2979 Sedan
3 (E46) 330 xi 06.2000 - 02.2005 170 231 2979 Sedan
3 Compact (E46) 325 ti 04.2001 - 12.2004 141 192 2494 Hatchback
3 Coupe (E46) 320 Ci 02.1999 - 08.2001 110 150 1991 Coupe
3 Coupe (E46) 320 Ci 01.2000 - 05.2006 125 170 2171 Coupe
3 Coupe (E46) 323 Ci 04.1999 - 09.2000 125 170 2494 Coupe
3 Coupe (E46) 325 Ci 09.2000 - 05.2006 141 192 2494 Coupe
3 Coupe (E46) 328 Ci 12.1998 - 05.2000 142 193 2793 Coupe
3 Coupe (E46) 330 Ci 06.2000 - 05.2006 170 231 2979 Coupe
3 Coupe (E46) 330 xi 06.2000 - 07.2006 170 231 2979 Coupe
3 Convertible (E46) 320 Ci 09.2000 - 12.2007 125 170 2171 Convertible
3 Convertible (E46) 323 Ci 04.2000 - 09.2000 125 170 2494 Convertible
3 Convertible (E46) 325 Ci 09.2000 - 08.2006 141 192 2494 Convertible
5 Touring (E61) 525 i 06.2004 - 12.2010 141 192 2494 Wagon
7 (E38) 728 i, iL
Model year from: 10.1998
More information 08.1995 - 11.2001 142 193 2793 Sedan
7 (E65, E66, E67) 730 i, Li 03.2003 - 07.2008 170 231 2979 Sedan
X3 (E83) 2.5 i 03.2004 - 07.2006 141 192 2494 Closed Off-Road Vehicle
X3 (E83) 3.0 i xDrive 09.2003 - 07.2006 170 231 2979 Closed Off-Road Vehicle
X5 (E53) 3.0 i 04.2000 - 10.2006 170 231 2979 Closed Off-Road Vehicle
Z3 Roadster (E36) 2.0 i 04.1999 - 01.2003 110 150 1991 Convertible
Z3 Roadster (E36) 2.2 i 10.2000 - 06.2002 125 170 2171 Convertible
Z3 Roadster (E36) 2.8 i
Model year from: 10.1998
More information 11.1996 - 05.2000 142 193 2793 Convertible
Z3 Roadster (E36) 3.0 i 06.2000 - 01.2003 170 231 2979 Convertible
Z3 Coupe (E36) 2.8 i
Model year from: 10.1998
More information 07.1997 - 06.2000 142 193 2793 Coupe
Z3 Coupe (E36) 3.0 i 06.2000 - 06.2003 170 231 2979 Coupe
Z4 Roadster (E85) 2.2 i 10.2003 - 10.2005 125 170 2171 Convertible
Z4 Roadster (E85) 2.5 i 02.2003 - 12.2005 141 192 2494 Convertible
Z4 Roadster (E85) 3.0 i 09.2002 - 12.2005 170 231 2979 Convertible
3 Convertible (E46) 330 Ci 06.2000 - 08.2006 170 231 2979 Convertible
3 Touring (E46) 320 i 10.1999 - 09.2000 110 150 1991 Wagon
3 Touring (E46) 320 i 09.2000 - 02.2005 125 170 2171 Wagon
3 Touring (E46) 325 i 09.2000 - 02.2005 141 192 2494 Wagon
3 Touring (E46) 325 xi 09.2000 - 02.2005 141 192 2494 Wagon
3 Touring (E46) 328 i 06.1999 - 05.2000 142 193 2793 Wagon
3 Touring (E46) 330 i 06.2000 - 02.2005 170 231 2979 Wagon
3 Touring (E46) 330 xi 06.2000 - 02.2005 170 231 2979 Wagon
5 (E39) 520 i 01.1996 - 06.2003 100 136 1991 Sedan
5 (E39) 520 i
Model year from: 10.1998
More information 01.1996 - 06.2003 110 150 1991 Sedan
5 (E39) 520 i 09.2000 - 06.2003 125 170 2171 Sedan
5 (E39) 523 i
Model year from: 10.1998
More information 09.1995 - 08.2000 125 170 2494 Sedan
5 (E39) 525 i 09.2000 - 06.2003 141 192 2494 Sedan
5 (E39) 528 i
Model year from: 10.1998
More information 09.1995 - 08.2000 142 193 2793 Sedan
5 (E39) 530 i 09.2000 - 06.2003 170 231 2979 Sedan
5 Touring (E39) 520 i 03.1997 - 08.2001 100 136 1991 Wagon
5 Touring (E39) 520 i
Model year from: 10.1998
More information 03.1997 - 08.2001 110 150 1991 Wagon
5 Touring (E39) 520 i 09.2000 - 12.2003 125 170 2171 Wagon
5 Touring (E39) 523 i
Model year from: 10.1998
More information 03.1997 - 08.2000 125 170 2494 Wagon
5 Touring (E39) 525 i 09.2000 - 05.2004 141 192 2494 Wagon
5 Touring (E39) 528 i
Model year from: 10.1998
More information 11.1996 - 08.2000 142 193 2793 Wagon
5 Touring (E39) 530 i 09.2000 - 12.2003 170 231 2979 Wagon
5 (E60) 520 i 07.2003 - 03.2010 125 170 2171 Sedan
5 (E60) 525 i 09.2003 - 02.2005 141 192 2494 Sedan
5 (E60) 530 i 12.2001 - 02.2005 170 231 2979 Sedan

About the manufacturer
BorgWarner Inc. is an American worldwide automotive industry OEM components and parts supplier

Payment & Security

Apple Pay Google Pay Mastercard PayPal Shop Pay Union Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed