Description
Mercedes-Benz Part Number: 2721800038
Brand: Mercedes-Benz Made in Germany
Warranty: 24 months
Criteria
Height 179,5 mm
Outer diameter 86,0 mm
Spanner size 74
Bolt Head-/Nut Design Male Hex
Tightening Torque 25 Nm
Weight 0,148 kg
Supplementary Article/Info 2 with seal ring
Engine links
MERCEDES-BENZ
MERCEDES-BENZ - M 272.911
Observe technical data
MERCEDES-BENZ - M 272.920
Observe technical data
MERCEDES-BENZ - M 272.921
Observe technical data
MERCEDES-BENZ - M 272.922
Observe technical data
MERCEDES-BENZ - M 272.940
Observe technical data
MERCEDES-BENZ - M 272.941
Observe technical data
MERCEDES-BENZ - M 272.942
Observe technical data
MERCEDES-BENZ - M 272.943
Observe technical data
MERCEDES-BENZ - M 272.944
Observe technical data
MERCEDES-BENZ - M 272.945
Observe technical data
MERCEDES-BENZ - M 272.946
Observe technical data
MERCEDES-BENZ - M 272.947
Observe technical data
MERCEDES-BENZ - M 272.948
Observe technical data
MERCEDES-BENZ - M 272.949
Observe technical data
MERCEDES-BENZ - M 272.952
Observe technical data
MERCEDES-BENZ - M 272.960
Observe technical data
MERCEDES-BENZ - M 272.961
Observe technical data
MERCEDES-BENZ - M 272.963
Observe technical data
MERCEDES-BENZ - M 272.964
Observe technical data
MERCEDES-BENZ - M 272.965
Observe technical data
MERCEDES-BENZ - M 272.966
Observe technical data
MERCEDES-BENZ - M 272.967
Observe technical data
MERCEDES-BENZ - M 272.968
Observe technical data
MERCEDES-BENZ - M 272.969
Observe technical data
MERCEDES-BENZ - M 272.970
Observe technical data
MERCEDES-BENZ - M 272.971
Observe technical data
MERCEDES-BENZ - M 272.972
Observe technical data
MERCEDES-BENZ - M 272.973
Observe technical data
MERCEDES-BENZ - M 272.974
Observe technical data
MERCEDES-BENZ - M 272.975
Observe technical data
MERCEDES-BENZ - M 272.977
Observe technical data
MERCEDES-BENZ - M 272.978
Observe technical data
MERCEDES-BENZ - M 272.979
Observe technical data
MERCEDES-BENZ - M 272.980
Observe technical data
MERCEDES-BENZ - M 272.982
Observe technical data
MERCEDES-BENZ - M 272.983
Observe technical data
MERCEDES-BENZ - M 272.984
Observe technical data
MERCEDES-BENZ - M 272.985
Observe technical data
MERCEDES-BENZ - M 272.988
Observe technical data
MERCEDES-BENZ - M 272.991
Observe technical data
MERCEDES-BENZ - M 273.922
Observe technical data
MERCEDES-BENZ - M 273.923
Observe technical data
MERCEDES-BENZ - M 273.924
Observe technical data
MERCEDES-BENZ - M 273.960
Observe technical data
MERCEDES-BENZ - M 273.961
Observe technical data
MERCEDES-BENZ - M 273.962
Observe technical data
MERCEDES-BENZ - M 273.963
Observe technical data
MERCEDES-BENZ - M 273.965
Observe technical data
MERCEDES-BENZ - M 273.966
Observe technical data
MERCEDES-BENZ - M 273.967
Observe technical data
MERCEDES-BENZ - M 273.968
Observe technical data
MERCEDES-BENZ - M 273.970
Observe technical data
MERCEDES-BENZ - M 273.971
Observe technical data
For the following vehicles
Vehicle Model year kW HP cc Design
C-CLASS (W203) C 230 (203.052) 01.2005 - 02.2007 150 204 2496 Sedan
C-CLASS (W203) C 280 (203.054) 01.2005 - 02.2007 170 231 2996 Sedan
C-CLASS (W203) C 280 4-matic (203.092) 01.2005 - 02.2007 170 231 2996 Sedan
C-CLASS (W203) C 350 (203.056) 01.2005 - 02.2007 200 272 3498 Sedan
C-CLASS (W203) C 350 4-matic (203.087) 01.2005 - 02.2007 200 272 3498 Sedan
C-CLASS (W204) C 230 (204.052) 01.2007 - 01.2014 150 204 2496 Sedan
C-CLASS (W204) C 230 4-matic (204.085) 07.2007 - 01.2014 150 204 2496 Sedan
C-CLASS (W204) C 280 (204.054) 01.2007 - 01.2014 170 231 2996 Sedan
C-CLASS (W204) C 280 4-matic (204.081) 07.2007 - 01.2014 170 231 2996 Sedan
C-CLASS (W204) C 300 (204.054) 07.2009 - 01.2014 170 231 2996 Sedan
C-CLASS (W204) C 300 4-matic (204.081) 07.2007 - 01.2014 170 231 2996 Sedan
C-CLASS (W204) C 350 (204.056) 01.2007 - 01.2014 200 272 3498 Sedan
C-CLASS (W204) C 350 4-matic (204.087) 07.2007 - 01.2014 200 272 3498 Sedan
C-CLASS (W204) C 350 CGI (204.065) 09.2008 - 01.2014 215 292 3498 Sedan
C-CLASS Coupe (CL203) C 230 (203.752) 01.2005 - 05.2008 150 204 2496 Coupe
C-CLASS Coupe (CL203) C 350 (203.756) 01.2005 - 05.2008 200 272 3498 Coupe
C-CLASS T-Model (S203) C 230 (203.252) 01.2005 - 08.2007 150 204 2496 Wagon
C-CLASS T-Model (S203) C 280 (203.254) 01.2005 - 08.2007 170 231 2996 Wagon
C-CLASS T-Model (S203) C 280 4-matic (203.292) 01.2005 - 08.2007 170 231 2996 Wagon
C-CLASS T-Model (S203) C 350 (203.256) 01.2005 - 08.2007 200 272 3498 Wagon
C-CLASS T-Model (S203) C 350 4-matic (203.287) 01.2005 - 08.2007 200 272 3498 Wagon
C-CLASS T-Model (S204) C 230 (204.252) 08.2007 - 08.2014 150 204 2496 Wagon
C-CLASS T-Model (S204) C 250 (204.252) 02.2008 - 12.2012 150 204 2496 Wagon
C-CLASS T-Model (S204) C 280 (204.254) 08.2007 - 08.2014 170 231 2996 Wagon
C-CLASS T-Model (S204) C 300 (204.254) 08.2007 - 08.2014 170 231 2996 Wagon
C-CLASS T-Model (S204) C 350 (204.256) 08.2007 - 08.2014 200 272 3498 Wagon
CLC-CLASS (CL203) CLC 230 (203.752) 05.2008 - 06.2011 150 204 2496 Coupe
CLC-CLASS (CL203) CLC 350 (203.756) 05.2008 - 06.2011 200 272 3498 Coupe
CLK (C209) 280 (209.354) 01.2005 - 05.2009 170 231 2996 Coupe
CLK (C209) 350 (209.356) 01.2005 - 05.2009 200 272 3498 Coupe
CLK (C209) 500 (209.372) 06.2006 - 05.2009 285 388 5461 Coupe
CLK Convertible (A209) CLK 280 (209.454) 01.2005 - 03.2010 170 231 2996 Convertible
CLK Convertible (A209) CLK 350 (209.456) 01.2005 - 03.2010 200 272 3498 Convertible
CLK Convertible (A209) CLK 500 (209.472) 06.2006 - 03.2010 285 388 5461 Convertible
CLS (C219) CLS 280 (219.354) 07.2008 - 12.2010 170 231 2996 Coupe
CLS (C219) CLS 300 (219.354) 04.2009 - 12.2010 170 231 2996 Coupe
CLS (C219) CLS 350 (219.356) 10.2004 - 12.2010 200 272 3498 Coupe
CLS (C219) CLS 350 (219.357) 04.2006 - 12.2010 215 292 3498 Coupe
CLS (C219) CLS 500 (219.372) 04.2006 - 12.2010 285 388 5461 Coupe
E-CLASS (W211) E 230 (211.052) 09.2007 - 12.2008 150 204 2496 Sedan
E-CLASS (W211) E 280 (211.054) 03.2005 - 12.2008 170 231 2996 Sedan
E-CLASS (W211) E 280 4-matic (211.092) 01.2006 - 12.2008 170 231 2996 Sedan
E-CLASS (W211) E 350 (211.056) 03.2005 - 12.2008 200 272 3498 Sedan
E-CLASS (W211) E 350 4-matic (211.087) 03.2005 - 12.2008 200 272 3498 Sedan
E-CLASS (W211) E 350 CGI (211.057) 09.2007 - 12.2008 215 292 3498 Sedan
E-CLASS (W211) E 500 (211.072) 04.2006 - 12.2008 285 388 5461 Sedan
E-CLASS (W211) E 500 4-matic (211.090) 04.2006 - 12.2008 285 388 5461 Sedan
E-CLASS (W212) E 350 (212.056) 01.2009 - 12.2013 200 272 3498 Sedan
E-CLASS (W212) E 350 4-matic (212.087) 01.2009 - 08.2011 200 272 3498 Sedan
E-CLASS (W212) E 350 CGI (212.057) 01.2009 - 08.2011 215 292 3498 Sedan
E-CLASS (W212) E 500 (212.072) 01.2009 - 12.2011 285 388 5461 Sedan
E-CLASS (W212) E 500 4-matic (212.090) 01.2009 - 12.2011 285 388 5461 Sedan
E-CLASS Convertible (A207) E 350 (207.456) 03.2010 - 12.2011 200 272 3498 Convertible
E-CLASS Convertible (A207) E 350 CGI (207.457) 01.2010 - 12.2014 215 292 3498 Convertible
E-CLASS Convertible (A207) E 500 (207.472) 01.2010 - 12.2011 285 388 5461 Convertible
E-CLASS Coupe (C207) E 350 (207.356) 01.2010 - 12.2011 200 272 3498 Coupe
E-CLASS Coupe (C207) E 350 CGI (207.357) 01.2009 - 12.2011 215 292 3498 Coupe
E-CLASS Coupe (C207) E 500 (207.372) 01.2009 - 12.2016 285 388 5461 Coupe
E-CLASS T-Model (S211) 350 CGI (211.257) 05.2006 - 07.2009 215 292 3498 Wagon
E-CLASS T-Model (S211) E 230 T (211.252) 05.2007 - 07.2009 150 204 2496 Wagon
E-CLASS T-Model (S211) E 280 T (211.254) 03.2005 - 07.2009 170 231 2996 Wagon
E-CLASS T-Model (S211) E 280 T 4-matic (211.292) 03.2005 - 07.2009 170 231 2996 Wagon
E-CLASS T-Model (S211) E 350 T (211.256) 03.2005 - 07.2009 200 272 3498 Wagon
E-CLASS T-Model (S211) E 350 T 4-matic (211.287) 03.2005 - 07.2009 200 272 3498 Wagon
E-CLASS T-Model (S211) E 500 T (211.272) 04.2006 - 07.2009 285 388 5461 Wagon
E-CLASS T-Model (S211) E 500 T 4-matic (211.290) 04.2006 - 07.2009 285 388 5461 Wagon
E-CLASS T-Model (S212) E 300 (212.254) 11.2009 - 12.2011 170 231 2996 Wagon
E-CLASS T-Model (S212) E 350 (212.256) 08.2009 - 12.2011 200 272 3498 Wagon
E-CLASS T-Model (S212) E 350 4-matic (212.287) 11.2009 - 12.2011 200 272 3498 Wagon
E-CLASS T-Model (S212) E 350 CGI (212.257) 11.2009 - 12.2011 215 292 3498 Wagon
E-CLASS T-Model (S212) E 500 (212.272) 11.2009 - 12.2011 285 388 5461 Wagon
G-CLASS (W463) G 500 (463.222, 463.236, 463.237, 463.242) 05.2008 - 285 388 5461 Closed Off-Road Vehicle
G-CLASS Cabrio (W463) G 500 (463.202) 12.2009 - 285 388 5461 Open Off-Road Vehicle
GL-CLASS (X164) GL 450 4-matic (164.871) 09.2006 - 08.2012 250 340 4663 SUV
GL-CLASS (X164) GL 500 4-matic (164.886) 09.2006 - 12.2012 285 388 5461 SUV
GLK-CLASS (X204) 280 4-matic (204.981) 06.2008 - 06.2009 170 231 2996 SUV
GLK-CLASS (X204) 300 4-matic (204.981) 07.2009 - 12.2015 170 231 2996 SUV
GLK-CLASS (X204) 350 (204.956) 04.2009 - 06.2015 200 272 3498 SUV
GLK-CLASS (X204) 350 4-matic (204.987) 06.2008 - 04.2011 200 272 3498 SUV
M-CLASS (W164) ML 350 4-matic (164.186) 02.2005 - 12.2011 200 272 3498 SUV
M-CLASS (W164) ML 500 4-matic (164.172) 12.2007 - 12.2011 285 388 5461 SUV
R-CLASS (W251, V251) R 280 (251.054, 251.154) 01.2007 - 12.2014 170 231 2996 MPV
R-CLASS (W251, V251) R 300 (251.054, 251.154) 07.2009 - 12.2014 170 231 2996 MPV
R-CLASS (W251, V251) R 350 (251.056, 251.156) 01.2007 - 12.2012 200 272 3498 MPV
R-CLASS (W251, V251) R 350 4-matic (251.065, 251.165) 08.2005 - 12.2012 200 272 3498 MPV
R-CLASS (W251, V251) R 500 4-matic (251.072, 251.172) 05.2007 - 12.2014 285 388 5461 MPV
S-CLASS (W221) S 280 (221.054) 08.2006 - 12.2013 170 231 2996 Sedan
S-CLASS (W221) S 300 (221.054, 221.154) 08.2006 - 12.2013 170 231 2996 Sedan
S-CLASS (W221) S 350 (221.056, 221.156) 10.2005 - 12.2013 200 272 3498 Sedan
S-CLASS (W221) S 350 4-matic (221.087, 221.187) 02.2008 - 12.2013 200 272 3498 Sedan
S-CLASS (W221) S 400 Hybrid (221.095, 221.195) 01.2009 - 12.2013 205 279 3498 Sedan
S-CLASS (W221) S 450 (221.070, 221.170) 12.2005 - 12.2013 250 340 4663 Sedan
S-CLASS (W221) S 450 4-matic (221.084, 221.184) 12.2005 - 12.2013 250 340 4663 Sedan
S-CLASS (W221) S 500 (221.071, 221.171) 10.2005 - 12.2013 285 388 5461 Sedan
S-CLASS (W221) S 500 4-matic (221.086, 221.186) 10.2005 - 12.2013 285 388 5461 Sedan
S-CLASS Coupe (C216) CL 500 (216.371) 06.2006 - 12.2013 285 388 5461 Coupe
S-CLASS Coupe (C216) CL 500 4-matic (216.386) 02.2008 - 12.2013 285 388 5461 Coupe
SL (R230) 280 (230.454) 03.2008 - 01.2012 170 231 2996 Convertible
SL (R230) 300 (230.454) 04.2009 - 01.2012 170 231 2996 Convertible
SL (R230) 350 (230.456) 03.2006 - 01.2012 200 272 3498 Convertible
SL (R230) 350 (230.458) 04.2008 - 01.2012 232 316 3498 Convertible
SL (R230) 500 (230.471) 03.2006 - 01.2012 285 388 5461 Convertible
SLK (R171) 280 (171.454) 01.2005 - 02.2011 170 231 2996 Convertible
SLK (R171) 300 (171.454) 04.2009 - 02.2011 170 231 2996 Convertible
SLK (R171) 350 (171.456) 06.2004 - 02.2011 200 272 3498 Convertible
SLK (R171) 350 (171.458) 01.2008 - 02.2011 224 305 3498 Convertible
SPRINTER 3,5-t Bus (906) 324 (906.733, 906.735) 06.2006 - 12.2013 190 258 3498 Bus
SPRINTER 3,5-t Platform/Chassis (906) 324 (906.133, 906.135, 906.233, 906.235, 906.132,... 06.2006 - 12.2013 190 258 3498 Platform/Chassis
SPRINTER 3,5-t Van (906) 324 (906.633, 906.635, 906.637) 06.2006 - 12.2013 190 258 3498 Van
SPRINTER 3-t Bus (906) 224 (906.713) 06.2006 - 12.2013 190 258 3498 Bus
SPRINTER 3-t Platform/Chassis (906) 224 (906.113, 906.213) 06.2006 - 12.2013 190 258 3498 Platform/Chassis
SPRINTER 3-t Van (906) 224 (906.613) 06.2006 - 190 258 3498 Van
SPRINTER 4,6-t Platform/Chassis (906) 424 (906.153, 906.155, 906.253, 906.255) 06.2006 - 12.2013 190 258 3498 Platform/Chassis
SPRINTER 4,6-t Van (906) 424 (906.655, 906.657, 906.653) 06.2006 - 12.2013 190 258 3498 Van
SPRINTER 5-t Platform/Chassis (906) 524 (906.153, 906.155, 906.253, 906.255) 06.2006 - 12.2013 190 258 3498 Platform/Chassis
SPRINTER 5-t Van (906) 524 (906.653, 906.655, 906.657) 06.2006 - 12.2013 190 258 3498 Van
VIANO (W639) 3.5 (639.811, 639.813, 639.815) 09.2007 - 190 258 3498 Bus
VITO / MIXTO Van (W639) 126 (639.601, 639.603, 639.605) 09.2007 - 190 258 3498 Van
VITO Bus (W639) 126 (639.701, 639.703, 639.705) 09.2007 - 190 258 3498 Bus
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
WHAT can be returned?
Any product may be returned for a refund, store credit or replacement with the exception of all electrical products.
If you wish to return a product that does not fit your vehicle and you feel that there is an error in our listing, please contact our Customer Service Department to obtain an RMA number. We will investigate the cause of the fitment problem and will make any corrections that are needed. In the event that we find an error on our website or on behalf of a V1 employee, we will provide a label for your return. All products must be new, unused and must be in the original packaging, including labeling, manuals, hardware etc.
Replacement orders will be shipped only to the address used on the original order. Shipping Charges are non-refundable.
Customers are responsible for checking the product is suitable for their vehicle by either supplying the complete and correct VIN so that we may confirm the fitment or if they do not wish to supply the VIN, they must advise us of this so as to not hold up your order. Please note that it becomes the responsibility of the customer to pay the return costs of the product if it is found to be incorrect without supplying the VIN.
WHEN do items need to be returned by?
V1 VEHICLE PARTS LIMITED will accept returns for unused products that are normally stocked within 30 days from the time that the order was shipped. The refund is to the original payment method used. The customer is responsible for the return shipping costs and fees. All new/unused products must be new, unused and must be in the original packaging, including labeling, manuals, hardware etc. A restocking fee of 20% may be applied to any returned item that is not regularly stocked, or any order returned after 30 days.
Please contact our Customer Service Department to request an RMA number. Returns on non-stocking items are subject to a restocking fee of 20%.
WHERE do items need to be returned to?
Please return to;
V1 VEHICLE PARTS LIMITED
19A William Street,
Takapuna, 0622
Auckland
NEW ZEALAND
HOW do customers return items?
What type of return will you be making?
- New or Unused Product (RMA is required)
- Application or Product Fitment Error (RMA is required)
- Product Warranty (RMA is required)
Please print and complete the RMA form in its entirety and ensure that the form is legible.
Please ensure that the RMA is included with your return and please write the RMA number on the outside of the package.
Please ensure that the contents is sufficiently packed in order to avoid damage.
Please ensure that you have tracking details for your return.
SHIPPING for returns?
Unless the error is ours, original shipping costs are non-refundable and the buyer is responsible for return shipping charges.
CREDIT for returns?
Refunds will be processed to the original payment method used or to an in store credit.
Packing materials?
All products must be new, unused, undamaged and must be in the original packaging, including labeling, manuals, hardware etc.